of Irreproducible Research!
| Description of Statistical Computation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Software Module | rwasp_histogram.wasp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title produced by software | Histogram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of computation | Fri, 16 Dec 2016 21:10:08 +0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2016/Dec/16/t148191910058swk1f9d2p7o9o.htm/, Retrieved Fri, 31 Oct 2025 23:36:27 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=300531, Retrieved Fri, 31 Oct 2025 23:36:27 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QR Codes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original text written by user: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User-defined keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree of Dependent Computations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -       [Histogram] [verdeling ITH3] [2016-12-16 20:10:08] [6f830dc7e8de22be3233942ffbe3aaba] [Current] - R D [Histogram] [verdeling ITH1] [2016-12-16 20:22:19] [f1da1d1acf394d52c723b7458260b4e7] - R D [Histogram] [verdeling ITH2] [2016-12-16 20:23:53] [f1da1d1acf394d52c723b7458260b4e7] - R D [Histogram] [verdelingITH4] [2016-12-16 20:26:29] [f1da1d1acf394d52c723b7458260b4e7] - R D [Histogram] [TVDK1] [2016-12-16 20:29:12] [f1da1d1acf394d52c723b7458260b4e7] - R D [Histogram] [TVDK2] [2016-12-16 20:29:50] [f1da1d1acf394d52c723b7458260b4e7] - R D [Histogram] [TDVK3] [2016-12-16 20:30:29] [f1da1d1acf394d52c723b7458260b4e7] - R D [Histogram] [TDVK4] [2016-12-16 20:31:13] [f1da1d1acf394d52c723b7458260b4e7] - RM D [Cronbach Alpha] [Cronbach alpha ITH] [2016-12-16 21:09:15] [f1da1d1acf394d52c723b7458260b4e7] - RM D [Cronbach Alpha] [Cronbach Alpha TVDC] [2016-12-16 21:11:36] [f1da1d1acf394d52c723b7458260b4e7] - R D [Histogram] [notched box plot ...] [2016-12-16 22:06:40] [f1da1d1acf394d52c723b7458260b4e7] - RM D [Notched Boxplots] [notched box plot ...] [2016-12-16 22:12:26] [f1da1d1acf394d52c723b7458260b4e7] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post a new message | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataseries X: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 5 4 5 3 5 5 4 3 4 4 4 5 4 4 4 4 5 4 4 4 4 5 4 5 5 1 3 3 4 3 5 4 3 4 3 4 4 4 4 4 3 4 4 4 3 5 4 3 3 3 4 5 4 4 4 5 5 5 4 5 5 5 5 4 5 4 4 5 4 3 3 5 3 4 5 5 4 5 4 5 5 4 4 4 5 5 5 4 3 4 4 3 4 4 4 5 4 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tables (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figures (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Parameters & R Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 5 ; par2 = grey ; par3 = FALSE ; par4 = 5-point Likert ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = 5 ; par2 = grey ; par3 = FALSE ; par4 = 5-point Likert ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par4 <- '5-point Likert' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||