of Irreproducible Research!
Description of Statistical Computation | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | ||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | |||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_fitdistrchisq1.wasp | |||||||||||||||||||||||||||||||||||||||||
Title produced by software | Maximum-likelihood Fitting - Chi-squared Distribution | |||||||||||||||||||||||||||||||||||||||||
Date of computation | Fri, 07 Oct 2016 14:43:02 +0200 | |||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2016/Oct/07/t14758441977w9m4uftnkqrcin.htm/, Retrieved Thu, 20 Feb 2025 19:16:00 +0000 | |||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=296609, Retrieved Thu, 20 Feb 2025 19:16:00 +0000 | ||||||||||||||||||||||||||||||||||||||||||
QR Codes: | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | ||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | |||||||||||||||||||||||||||||||||||||||||
User-defined keywords | ||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 138 | |||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | ||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | ||||||||||||||||||||||||||||||||||||||||||
- [Maximum-likelihood Fitting - Chi-squared Distribution] [Chi-squared data ...] [2016-10-07 12:43:02] [325a18647724c80085378f2a448a1737] [Current] - RMPD [ML Fitting and QQ Plot- Normal Distribution] [Normal distributi...] [2016-12-06 20:36:05] [94d92f6843fa5eeafb3432946c36ea8b] - RMPD [ML Fitting and QQ Plot- Normal Distribution] [Normal distributi...] [2016-12-06 20:43:54] [94d92f6843fa5eeafb3432946c36ea8b] - RMPD [Skewness and Kurtosis Test] [Skewness & Kurtos...] [2016-12-06 20:57:24] [94d92f6843fa5eeafb3432946c36ea8b] - RMPD [Skewness and Kurtosis Test] [Skewness & Kurtos...] [2016-12-06 20:58:43] [94d92f6843fa5eeafb3432946c36ea8b] | ||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | ||||||||||||||||||||||||||||||||||||||||||
Post a new message | ||||||||||||||||||||||||||||||||||||||||||
Dataset | ||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | ||||||||||||||||||||||||||||||||||||||||||
0.8652861754 2.199731795 0.2155649554 0.5983666442 1.262774436 0.2408470963 0.8076014976 0.5808436094 3.851067059 0.4609259149 0.7409577605 0.6108738479 0.4850951827 0.5090617809 0.0001189336984 0.2926425446 0.4101472577 0.02542342017 0.5567586895 1.676046392 0.07595533885 0.245852466 0.09095307348 0.1533271889 0.496190019 0.02787395001 0.532904438 0.07001673656 0.005845812085 1.829155455 0.5200477128 0.1594914861 0.001849786607 0.3085127187 0.5084821984 0.156626696 0.1738146651 0.03972360967 0.1642066049 0.04726987678 0.00001620293885 0.4304347444 1.095476843 0.08629203831 2.804711344 0.1899559315 1.192160769 0.03323522971 0.593974077 0.0556918784 0.01947922703 0.2444778197 0.1566501309 0.01348480868 0.6318035732 0.2140494619 0.5319606223 0.7407961641 1.715666591 0.09616952084 0.4148817322 0.05000408433 3.844197464 0.5046621888 0.5793699245 0.09913115398 2.313028469 0.3405883253 0.1315951507 0.06867165992 0.2798170357 0.03507262548 2.039186836 0.06352611887 2.436078389 1.012989635 0.0005479512294 0.05511490713 0.02212109266 3.228314347 1.044128455 1.071558939 5.532132223 1.573752791 0.01034813781 0.6281055787 0.4564707832 0.01932603185 0.2527740443 0.5548456471 0.001319425241 1.629925449 0.379760939 3.051649258 1.760151034 0.6091367909 0.4691407112 0.4357748948 0.3856750957 0.7883453757 0.1503243444 1.90235034 0.3763807308 0.7597596917 0.01416613087 0.5455000445 0.208140772 2.303943725 0.1756210536 0.1554314713 0.404098909 0.1378262138 0.2055955637 1.203576428 3.234052915 1.724918795 0.3643269805 2.702743857 0.5062172912 0.16282886 0.005625964078 0.2422024666 0.6989915059 1.046328573 2.260381381 0.8399131914 1.611056877 0.2695636567 0.09509701724 0.6406784438 1.371762233 0.1264169688 0.001987988608 0.3984699587 0.05002895721 0.9497018204 2.555160727 0.250822505 3.946713248 0.1841673949 0.09014775825 0.07255688903 1.841164854 2.046043824 0.01411179385 0.02152837804 0.06810982782 1.008193601 0.3813771311 0.2868433997 | ||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | ||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | ||||||||||||||||||||||||||||||||||||||||||
par1 = 8 ; par2 = 0 ; | ||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | ||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | ||||||||||||||||||||||||||||||||||||||||||
library(MASS) |