of Irreproducible Research!
Description of Statistical Computation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_cronbach.wasp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Cronbach Alpha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Fri, 23 Dec 2016 17:32:05 +0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2016/Dec/23/t1482510763dkrao02dmbw1moh.htm/, Retrieved Fri, 21 Feb 2025 18:07:10 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=303002, Retrieved Fri, 21 Feb 2025 18:07:10 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Cronbach Alpha] [Cronbach Alpha IVHB] [2016-12-23 16:28:05] [e37f5c813d0dfcb3787d64bb91655c98] - R D [Cronbach Alpha] [Cronbach Alpha IV...] [2016-12-23 16:32:05] [532823e65ff0a5fb51127419eb0f7462] [Current] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 2 3 4 2 1 4 2 5 4 3 4 3 4 3 4 3 2 1 4 4 4 2 5 3 NA 5 4 4 3 2 2 2 4 2 2 4 5 4 5 4 4 4 2 4 1 3 5 2 1 2 4 1 NA 4 3 2 5 4 4 5 5 4 4 5 4 1 1 5 4 4 3 2 2 4 4 4 3 5 4 3 3 3 3 5 4 5 3 2 4 5 2 4 2 4 3 1 2 3 NA 4 5 4 2 3 4 4 3 3 3 3 5 3 5 4 4 3 NA 2 3 4 3 3 2 2 4 3 4 3 1 2 1 3 2 4 3 3 4 3 3 3 4 NA 4 4 4 4 4 5 5 4 4 4 4 4 4 2 4 3 5 2 2 3 2 4 3 1 3 4 3 3 4 4 3 4 3 4 3 3 4 4 2 3 4 3 4 4 2 5 4 4 2 4 3 3 2 2 3 4 4 3 4 5 4 4 4 3 4 3 4 4 2 3 5 3 1 3 4 4 2 4 3 4 4 2 5 5 3 4 4 3 5 4 4 5 4 5 2 3 3 4 2 4 4 4 2 4 4 2 3 4 2 4 2 3 2 2 4 5 1 3 3 NA 5 4 4 4 2 4 4 4 4 3 3 3 4 3 4 3 4 4 5 4 4 4 4 2 4 3 4 3 4 4 4 3 1 1 3 4 4 1 2 4 4 3 4 3 3 4 3 4 4 5 3 3 5 4 5 4 4 3 5 4 5 4 4 4 4 5 4 4 5 4 4 2 4 3 1 3 4 3 4 3 3 3 4 1 3 2 4 3 1 4 3 5 2 2 4 4 4 3 3 3 4 4 2 4 4 4 4 2 4 4 2 3 2 4 4 4 4 5 4 2 4 4 2 NA 4 2 4 3 2 4 4 5 4 5 2 5 2 NA 2 5 2 4 4 4 4 3 5 5 NA 4 4 2 4 4 2 3 5 2 3 2 4 1 4 4 4 5 5 5 3 3 4 4 3 4 4 4 5 3 4 4 5 4 5 5 4 5 3 4 3 2 4 5 4 4 1 5 2 3 3 5 2 3 4 2 4 4 NA 3 4 4 2 4 2 3 4 5 3 2 4 4 3 5 1 3 3 4 4 2 3 4 4 3 4 2 2 4 3 3 3 3 3 3 2 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = TRUE ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = TRUE ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
library(psych) |