of Irreproducible Research!
Description of Statistical Computation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_variancereduction.wasp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Variance Reduction Matrix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Wed, 21 Dec 2016 11:40:18 +0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2016/Dec/21/t1482316833809p80tso75seyv.htm/, Retrieved Wed, 09 Apr 2025 08:20:25 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=302111, Retrieved Wed, 09 Apr 2025 08:20:25 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [ARIMA Forecasting] [ ARIMA FORECAST] [2016-12-15 19:00:32] [d1d385d9b7e195437bdc484ddbefdda4] - RMPD [Variance Reduction Matrix] [VRaag 6.2] [2016-12-21 10:40:18] [b95f76f605693b3a3343a287ab24f42a] [Current] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.894 1.757 3.582 5.321 5.561 5.907 4.944 4.966 3.258 1.964 1.743 1.262 2.086 1.793 3.548 5.672 6.084 4.914 4.990 5.139 3.218 2.179 2.238 1.442 2.205 2.025 3.531 4.977 7.998 4.880 5.231 5.202 3.303 2.683 2.202 1.376 2.422 1.997 3.163 5.964 5.657 6.415 6.208 4.500 2.939 2.702 2.090 1.504 2.549 1.931 3.013 6.204 5.788 5.611 5.594 4.647 3.490 2.487 1.992 1.507 2.306 2.002 3.075 5.331 5.589 5.813 4.876 4.665 3.601 2.192 2.111 1.580 2.288 1.993 3.228 5.000 5.480 5.770 4.962 4.685 3.607 2.222 2.467 1.594 2.228 1.910 3.157 4.809 6.249 4.607 4.975 4.784 3.028 2.461 2.218 1.351 2.070 1.887 3.024 4.596 6.398 4.459 5.382 4.359 2.687 2.249 2.154 1.169 2.429 1.762 2.846 5.627 5.749 4.502 5.720 4.403 2.867 2.635 2.059 1.511 2.359 1.741 2.917 6.249 5.760 6.250 5.134 4.831 3.695 2.462 2.146 1.579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\begin{tabular}{lllllllll} \hline Summary of computational transaction \tabularnewline Raw Input view raw input (R code) \tabularnewline Raw Outputview raw output of R engine \tabularnewline Computing time0 seconds \tabularnewline R ServerBig Analytics Cloud Computing Center \tabularnewline \hline \end{tabular} %Source: https://freestatistics.org/blog/index.php?pk=302111&T=0 [TABLE] [ROW]
Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=302111&T=0
As an alternative you can also use a QR Code: The GUIDs for individual cells are displayed in the table below:
\begin{tabular}{lllllllll} \hline Variance Reduction Matrix \tabularnewline V(Y[t],d=0,D=0) & 2.6515 & Range & 6.829 & Trim Var. & 2.13288 \tabularnewline V(Y[t],d=1,D=0) & 1.39046 & Range & 6.45 & Trim Var. & 0.820591 \tabularnewline V(Y[t],d=2,D=0) & 2.39122 & Range & 9.608 & Trim Var. & 1.3714 \tabularnewline V(Y[t],d=3,D=0) & 7.06799 & Range & 17.322 & Trim Var. & 3.99503 \tabularnewline V(Y[t],d=0,D=1) & 0.25373 & Range & 4.255 & Trim Var. & 0.0788005 \tabularnewline V(Y[t],d=1,D=1) & 0.677702 & Range & 7.204 & Trim Var. & 0.195687 \tabularnewline V(Y[t],d=2,D=1) & 2.20059 & Range & 11.887 & Trim Var. & 0.629277 \tabularnewline V(Y[t],d=3,D=1) & 7.51826 & Range & 23.525 & Trim Var. & 2.25388 \tabularnewline V(Y[t],d=0,D=2) & 0.60217 & Range & 6.727 & Trim Var. & 0.177553 \tabularnewline V(Y[t],d=1,D=2) & 1.63865 & Range & 11.761 & Trim Var. & 0.372168 \tabularnewline V(Y[t],d=2,D=2) & 5.20321 & Range & 19.791 & Trim Var. & 1.26288 \tabularnewline V(Y[t],d=3,D=2) & 17.5019 & Range & 38.149 & Trim Var. & 4.36892 \tabularnewline \hline \end{tabular} %Source: https://freestatistics.org/blog/index.php?pk=302111&T=1 [TABLE] [ROW][C]Variance Reduction Matrix[/C][/ROW] [ROW][C]V(Y[t],d=0,D=0)[/C][C]2.6515[/C][C]Range[/C][C]6.829[/C][C]Trim Var.[/C][C]2.13288[/C][/ROW] [ROW][C]V(Y[t],d=1,D=0)[/C][C]1.39046[/C][C]Range[/C][C]6.45[/C][C]Trim Var.[/C][C]0.820591[/C][/ROW] [ROW][C]V(Y[t],d=2,D=0)[/C][C]2.39122[/C][C]Range[/C][C]9.608[/C][C]Trim Var.[/C][C]1.3714[/C][/ROW] [ROW][C]V(Y[t],d=3,D=0)[/C][C]7.06799[/C][C]Range[/C][C]17.322[/C][C]Trim Var.[/C][C]3.99503[/C][/ROW] [ROW][C]V(Y[t],d=0,D=1)[/C][C]0.25373[/C][C]Range[/C][C]4.255[/C][C]Trim Var.[/C][C]0.0788005[/C][/ROW] [ROW][C]V(Y[t],d=1,D=1)[/C][C]0.677702[/C][C]Range[/C][C]7.204[/C][C]Trim Var.[/C][C]0.195687[/C][/ROW] [ROW][C]V(Y[t],d=2,D=1)[/C][C]2.20059[/C][C]Range[/C][C]11.887[/C][C]Trim Var.[/C][C]0.629277[/C][/ROW] [ROW][C]V(Y[t],d=3,D=1)[/C][C]7.51826[/C][C]Range[/C][C]23.525[/C][C]Trim Var.[/C][C]2.25388[/C][/ROW] [ROW][C]V(Y[t],d=0,D=2)[/C][C]0.60217[/C][C]Range[/C][C]6.727[/C][C]Trim Var.[/C][C]0.177553[/C][/ROW] [ROW][C]V(Y[t],d=1,D=2)[/C][C]1.63865[/C][C]Range[/C][C]11.761[/C][C]Trim Var.[/C][C]0.372168[/C][/ROW] [ROW][C]V(Y[t],d=2,D=2)[/C][C]5.20321[/C][C]Range[/C][C]19.791[/C][C]Trim Var.[/C][C]1.26288[/C][/ROW] [ROW][C]V(Y[t],d=3,D=2)[/C][C]17.5019[/C][C]Range[/C][C]38.149[/C][C]Trim Var.[/C][C]4.36892[/C][/ROW] [/TABLE] Source: https://freestatistics.org/blog/index.php?pk=302111&T=1
Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=302111&T=1
As an alternative you can also use a QR Code: The GUIDs for individual cells are displayed in the table below:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 1 ; par2 = 2 ; par3 = 3 ; par4 = TRUE ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 12 ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 <- as.numeric(par1) |