of Irreproducible Research!
Description of Statistical Computation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author's title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | *The author of this computation has been verified* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R Software Module | rwasp_spectrum.wasp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title produced by software | Spectral Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of computation | Mon, 19 Dec 2016 22:23:15 +0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2016/Dec/19/t1482182610vd24ppuempwto3q.htm/, Retrieved Sun, 06 Apr 2025 02:57:27 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=301522, Retrieved Sun, 06 Apr 2025 02:57:27 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR Codes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original text written by user: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsPrivate? | No (this computation is public) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User-defined keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Impact | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree of Dependent Computations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- [Spectral Analysis] [] [2016-12-19 21:23:15] [2e11ca31a00cf8de75c33c1af2d59434] [Current] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Feedback Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post a new message | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataseries X: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2298.3 2424.67 2584.65 2639.42 2452.02 2537.49 2726.36 2843.85 2615.11 2778.08 2918.75 3023.41 2733.07 2933.31 3089.19 3256.6 2968.74 3101.7 3277.21 3420.1 3097.55 3286.21 3491.96 3608.53 3259.04 3492.27 3665.64 3808.02 3397.47 3644.83 3812.8 3958.78 3602.73 3845.49 4022.27 4195.29 3867.28 4142.62 4217.79 4487.61 4089.69 4431.36 4629.82 4832.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
\begin{tabular}{lllllllll} \hline Summary of computational transaction \tabularnewline Raw Input view raw input (R code) \tabularnewline Raw Outputview raw output of R engine \tabularnewline Computing time1 seconds \tabularnewline R ServerBig Analytics Cloud Computing Center \tabularnewline \hline \end{tabular} %Source: https://freestatistics.org/blog/index.php?pk=301522&T=0 [TABLE] [ROW]
Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=301522&T=0
As an alternative you can also use a QR Code: The GUIDs for individual cells are displayed in the table below:
\begin{tabular}{lllllllll} \hline Raw Periodogram \tabularnewline Parameter & Value \tabularnewline Box-Cox transformation parameter (lambda) & 12 \tabularnewline Degree of non-seasonal differencing (d) & 1 \tabularnewline Degree of seasonal differencing (D) & 0 \tabularnewline Seasonal Period (s) & 1 \tabularnewline Frequency (Period) & Spectrum \tabularnewline 0.0222 (45) & 2.06253418436033e+84 \tabularnewline 0.0444 (22.5) & 1.25909360372391e+83 \tabularnewline 0.0667 (15) & 5.97132174011304e+81 \tabularnewline 0.0889 (11.25) & 1.11297521038012e+82 \tabularnewline 0.1111 (9) & 4.03768811836885e+82 \tabularnewline 0.1333 (7.5) & 6.94139642315078e+82 \tabularnewline 0.1556 (6.4286) & 1.20535372807061e+83 \tabularnewline 0.1778 (5.625) & 2.31268644300585e+83 \tabularnewline 0.2 (5) & 4.00570419614377e+83 \tabularnewline 0.2222 (4.5) & 1.00577446639913e+84 \tabularnewline 0.2444 (4.0909) & 2.56934197860757e+84 \tabularnewline 0.2667 (3.75) & 2.00503580559296e+84 \tabularnewline 0.2889 (3.4615) & 8.82151628239884e+83 \tabularnewline 0.3111 (3.2143) & 6.48697848934514e+83 \tabularnewline 0.3333 (3) & 5.75227587086617e+83 \tabularnewline 0.3556 (2.8125) & 5.85808990937257e+83 \tabularnewline 0.3778 (2.6471) & 6.6852038263841e+83 \tabularnewline 0.4 (2.5) & 8.9340177137215e+83 \tabularnewline 0.4222 (2.3684) & 1.17977147058511e+84 \tabularnewline 0.4444 (2.25) & 1.47769258838055e+84 \tabularnewline 0.4667 (2.1429) & 2.29652454937381e+84 \tabularnewline 0.4889 (2.0455) & 4.30656857686861e+84 \tabularnewline \hline \end{tabular} %Source: https://freestatistics.org/blog/index.php?pk=301522&T=1 [TABLE] [ROW][C]Raw Periodogram[/C][/ROW] [ROW][C]Parameter[/C][C]Value[/C][/ROW] [ROW][C]Box-Cox transformation parameter (lambda)[/C][C]12[/C][/ROW] [ROW][C]Degree of non-seasonal differencing (d)[/C][C]1[/C][/ROW] [ROW][C]Degree of seasonal differencing (D)[/C][C]0[/C][/ROW] [ROW][C]Seasonal Period (s)[/C][C]1[/C][/ROW] [ROW][C]Frequency (Period)[/C][C]Spectrum[/C][/ROW] [ROW][C]0.0222 (45)[/C][C]2.06253418436033e+84[/C][/ROW] [ROW][C]0.0444 (22.5)[/C][C]1.25909360372391e+83[/C][/ROW] [ROW][C]0.0667 (15)[/C][C]5.97132174011304e+81[/C][/ROW] [ROW][C]0.0889 (11.25)[/C][C]1.11297521038012e+82[/C][/ROW] [ROW][C]0.1111 (9)[/C][C]4.03768811836885e+82[/C][/ROW] [ROW][C]0.1333 (7.5)[/C][C]6.94139642315078e+82[/C][/ROW] [ROW][C]0.1556 (6.4286)[/C][C]1.20535372807061e+83[/C][/ROW] [ROW][C]0.1778 (5.625)[/C][C]2.31268644300585e+83[/C][/ROW] [ROW][C]0.2 (5)[/C][C]4.00570419614377e+83[/C][/ROW] [ROW][C]0.2222 (4.5)[/C][C]1.00577446639913e+84[/C][/ROW] [ROW][C]0.2444 (4.0909)[/C][C]2.56934197860757e+84[/C][/ROW] [ROW][C]0.2667 (3.75)[/C][C]2.00503580559296e+84[/C][/ROW] [ROW][C]0.2889 (3.4615)[/C][C]8.82151628239884e+83[/C][/ROW] [ROW][C]0.3111 (3.2143)[/C][C]6.48697848934514e+83[/C][/ROW] [ROW][C]0.3333 (3)[/C][C]5.75227587086617e+83[/C][/ROW] [ROW][C]0.3556 (2.8125)[/C][C]5.85808990937257e+83[/C][/ROW] [ROW][C]0.3778 (2.6471)[/C][C]6.6852038263841e+83[/C][/ROW] [ROW][C]0.4 (2.5)[/C][C]8.9340177137215e+83[/C][/ROW] [ROW][C]0.4222 (2.3684)[/C][C]1.17977147058511e+84[/C][/ROW] [ROW][C]0.4444 (2.25)[/C][C]1.47769258838055e+84[/C][/ROW] [ROW][C]0.4667 (2.1429)[/C][C]2.29652454937381e+84[/C][/ROW] [ROW][C]0.4889 (2.0455)[/C][C]4.30656857686861e+84[/C][/ROW] [/TABLE] Source: https://freestatistics.org/blog/index.php?pk=301522&T=1
Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=301522&T=1
As an alternative you can also use a QR Code: The GUIDs for individual cells are displayed in the table below:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Figures (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Parameters & R Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (Session): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 12 ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parameters (R input): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 = 12 ; par2 = 1 ; par3 = 0 ; par4 = 1 ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R code (references can be found in the software module): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
par1 <- as.numeric(par1) |