of Irreproducible Research!
| Description of Statistical Computation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Author's title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | *The author of this computation has been verified* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R Software Module | rwasp_cronbach.wasp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title produced by software | Cronbach Alpha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of computation | Wed, 14 Dec 2016 11:11:22 +0100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cite this page as follows | Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2016/Dec/14/t1481710357np64nr18i1qnxjy.htm/, Retrieved Fri, 31 Oct 2025 17:04:04 +0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=299277, Retrieved Fri, 31 Oct 2025 17:04:04 +0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QR Codes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Original text written by user: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IsPrivate? | No (this computation is public) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User-defined keywords | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Impact | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree of Dependent Computations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -       [Cronbach Alpha] [cronbach gw] [2016-12-14 10:11:22] [8263efc94e08b372ab727a2b95bd56b1] [Current] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feedback Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post a new message | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataseries X: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 3 3 3 5 2 2 4 4 3 3 4 3 3 2 3 3 3 3 3 4 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 4 3 3 4 3 3 3 3 4 4 4 5 4 4 3 4 4 3 3 4 3 3 2 3 4 3 3 5 3 1 3 2 4 2 3 2 4 3 3 3 3 3 3 3 4 4 3 3 3 3 3 3 4 3 3 4 4 3 2 4 4 3 3 4 4 3 3 4 3 5 4 2 4 3 3 4 3 3 3 3 4 2 2 3 4 4 3 4 4 2 2 2 4 4 3 4 4 3 3 4 3 3 3 3 4 4 3 3 4 2 4 4 3 3 3 3 4 2 2 4 3 3 3 3 4 3 3 3 3 3 3 4 4 4 3 4 4 3 2 3 3 3 3 3 3 4 3 3 4 3 2 3 4 2 1 1 3 3 3 3 4 3 3 4 4 2 3 4 5 1 1 2 4 3 3 4 4 1 3 4 3 3 3 3 4 5 3 5 3 4 3 3 2 3 3 2 3 3 3 3 4 5 2 4 3 4 3 3 4 3 3 3 4 3 3 4 4 2 2 3 4 3 3 4 4 4 3 3 4 3 3 5 4 5 3 4 4 2 2 4 4 3 3 4 3 3 3 3 5 2 3 5 4 3 3 4 4 3 3 4 4 2 2 4 4 3 3 4 3 3 3 3 3 3 3 3 4 3 3 4 4 3 3 4 4 4 3 4 3 3 3 3 4 5 3 4 3 1 3 3 3 3 3 3 4 3 3 3 4 4 3 4 3 2 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 4 4 3 4 3 3 3 3 4 2 2 3 1 5 5 5 3 3 3 3 2 3 3 3 4 4 4 4 4 3 3 4 4 2 3 4 4 3 3 4 4 3 3 4 3 3 3 3 4 3 3 4 4 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 5 3 4 4 4 3 3 3 4 2 2 3 4 4 3 4 4 3 3 3 3 1 3 3 4 5 3 4 4 2 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 4 3 4 2 3 3 3 4 3 3 4 4 3 3 4 3 3 3 3 4 2 3 3 4 3 3 4 3 3 3 3 4 3 2 4 4 3 3 4 3 3 3 3 4 4 4 5 4 2 2 4 5 5 2 4 3 3 3 3 4 3 2 3 3 3 3 3 4 3 3 4 4 3 3 4 4 4 3 3 4 3 3 3 4 5 3 3 4 2 2 3 4 3 3 3 4 3 3 4 4 4 3 4 3 2 3 3 4 3 3 2 4 3 2 2 3 3 3 3 3 3 3 3 4 3 3 4 2 3 3 3 4 4 3 4 4 3 3 2 4 4 3 4 2 3 3 3 3 3 3 3 3 3 3 3 4 2 2 3 4 4 3 3 4 3 3 3 3 2 3 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tables (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Figures (Output of Computation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Parameters & R Code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (Session): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = TRUE ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parameters (R input): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| par1 = TRUE ; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R code (references can be found in the software module): | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| library(psych) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||