Free Statistics

of Irreproducible Research!

Author's title

Author*The author of this computation has been verified*
R Software Modulerwasp_skewness_kurtosis.wasp
Title produced by softwareSkewness and Kurtosis Test
Date of computationMon, 15 Dec 2014 11:37:38 +0000
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2014/Dec/15/t1418643466bncfrv8k5aympwu.htm/, Retrieved Sun, 19 May 2024 13:33:23 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=268142, Retrieved Sun, 19 May 2024 13:33:23 +0000
QR Codes:

Original text written by user:
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact104
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-     [Multiple Regression] [] [2014-12-12 13:12:51] [fa1b8827d7de91b8b87087311d3d9fa1]
- R  D  [Multiple Regression] [] [2014-12-13 11:13:21] [bb1b6762b7e5624d262776d3f7139d34]
-    D    [Multiple Regression] [] [2014-12-15 08:53:53] [7b576ab45e161dc8fb6fe50455a3800c]
- RMPD        [Skewness and Kurtosis Test] [] [2014-12-15 11:37:38] [efc983391fe36da4845de855ec76c3b2] [Current]
Feedback Forum

Post a new message
Dataseries X:
26	50	4	2011	1	0	0	0	0	12.9
57	62	4	2011	1	1	57	62	4	12.2
37	54	5	2011	1	0	0	0	0	12.8
67	71	4	2011	1	1	67	71	4	7.4
43	54	4	2011	1	1	43	54	4	6.7
52	65	9	2011	1	1	52	65	9	12.6
52	73	8	2011	1	0	0	0	0	14.8
43	52	11	2011	1	1	43	52	11	13.3
84	84	4	2011	1	1	84	84	4	11.1
67	42	4	2011	1	1	67	42	4	8.2
49	66	6	2011	1	1	49	66	6	11.4
70	65	4	2011	1	1	70	65	4	6.4
52	78	8	2011	1	1	52	78	8	10.6
58	73	4	2011	1	0	0	0	0	12,0
68	75	4	2011	1	0	0	0	0	6.3
62	72	11	2011	0	0	0	0	0	11.3
43	66	4	2011	1	1	43	66	4	11.9
56	70	4	2011	1	0	0	0	0	9.3
56	61	6	2011	0	1	56	61	6	9.6
74	81	6	2011	1	0	0	0	0	10,0
65	71	4	2011	1	1	65	71	4	6.4
63	69	8	2011	1	1	63	69	8	13.8
58	71	5	2011	1	0	0	0	0	10.8
57	72	4	2011	1	1	57	72	4	13.8
63	68	9	2011	1	1	63	68	9	11.7
53	70	4	2011	1	1	53	70	4	10.9
57	68	7	2011	0	1	57	68	7	16.1
51	61	10	2011	0	0	0	0	0	13.4
64	67	4	2011	1	1	64	67	4	9.9
53	76	4	2011	1	0	0	0	0	11.5
29	70	7	2011	1	0	0	0	0	8.3
54	60	12	2011	1	0	0	0	0	11.7
58	72	7	2011	1	1	58	72	7	9,0
43	69	5	2011	1	1	43	69	5	9.7
51	71	8	2011	1	1	51	71	8	10.8
53	62	5	2011	1	1	53	62	5	10.3
54	70	4	2011	1	0	0	0	0	10.4
56	64	9	2011	0	1	56	64	9	12.7
61	58	7	2011	1	1	61	58	7	9.3
47	76	4	2011	1	0	0	0	0	11.8
39	52	4	2011	1	1	39	52	4	5.9
48	59	4	2011	1	1	48	59	4	11.4
50	68	4	2011	1	1	50	68	4	13,0
35	76	4	2011	1	1	35	76	4	10.8
30	65	7	2011	0	1	30	65	7	12.3
68	67	4	2011	1	0	0	0	0	11.3
49	59	7	2011	1	1	49	59	7	11.8
61	69	4	2011	0	1	61	69	4	7.9
67	76	4	2011	1	0	0	0	0	12.7
47	63	4	2011	0	1	47	63	4	12.3
56	75	4	2011	0	1	56	75	4	11.6
50	63	8	2011	0	1	50	63	8	6.7
43	60	4	2011	1	1	43	60	4	10.9
67	73	4	2011	0	1	67	73	4	12.1
62	63	4	2011	1	1	62	63	4	13.3
57	70	4	2011	1	1	57	70	4	10.1
41	75	7	2011	0	0	0	0	0	5.7
54	66	12	2011	1	1	54	66	12	14.3
45	63	4	2011	0	0	0	0	0	8,0
48	63	4	2011	0	1	48	63	4	13.3
61	64	4	2011	1	1	61	64	4	9.3
56	70	5	2011	1	0	0	0	0	12.5
41	75	15	2011	1	0	0	0	0	7.6
43	61	5	2011	1	1	43	61	5	15.9
53	60	10	2011	1	0	0	0	0	9.2
44	62	9	2011	0	1	44	62	9	9.1
66	73	8	2011	1	0	0	0	0	11.1
58	61	4	2011	1	1	58	61	4	13,0
46	66	5	2011	1	1	46	66	5	14.5
37	64	4	2011	0	0	0	0	0	12.2
51	59	9	2011	1	0	0	0	0	12.3
51	64	4	2011	1	0	0	0	0	11.4
56	60	10	2011	0	0	0	0	0	8.8
66	56	4	2011	0	1	66	56	4	14.6
37	78	4	2011	1	0	0	0	0	12.6
42	67	7	2011	1	0	0	0	0	13,0
38	59	5	2011	0	1	38	59	5	12.6
66	66	4	2011	1	0	0	0	0	13.2
34	68	4	2011	0	0	0	0	0	9.9
53	71	4	2011	1	1	53	71	4	7.7
49	66	4	2011	0	0	0	0	0	10.5
55	73	4	2011	0	0	0	0	0	13.4
49	72	4	2011	0	0	0	0	0	10.9
59	71	6	2011	0	1	59	71	6	4.3
40	59	10	2011	0	0	0	0	0	10.3
58	64	7	2011	0	1	58	64	7	11.8
60	66	4	2011	0	1	60	66	4	11.2
63	78	4	2011	0	0	0	0	0	11.4
56	68	7	2011	0	0	0	0	0	8.6
54	73	4	2011	0	0	0	0	0	13.2
52	62	8	2011	0	1	52	62	8	12.6
34	65	11	2011	0	1	34	65	11	5.6
69	68	6	2011	0	1	69	68	6	9.9
32	65	14	2011	0	0	0	0	0	8.8
48	60	5	2011	0	1	48	60	5	7.7
67	71	4	2011	0	0	0	0	0	9,0
58	65	8	2011	0	1	58	65	8	7.3
57	68	9	2011	0	1	57	68	9	11.4
42	64	4	2011	0	1	42	64	4	13.6
64	74	4	2011	0	1	64	74	4	7.9
58	69	5	2011	0	1	58	69	5	10.7
66	76	4	2011	0	0	0	0	0	10.3
26	68	5	2011	0	1	26	68	5	8.3
61	72	4	2011	0	1	61	72	4	9.6
52	67	4	2011	0	1	52	67	4	14.2
51	63	7	2011	0	0	0	0	0	8.5
55	59	10	2011	0	0	0	0	0	13.5
50	73	4	2011	0	0	0	0	0	4.9
60	66	5	2011	0	0	0	0	0	6.4
56	62	4	2011	0	0	0	0	0	9.6
63	69	4	2011	0	0	0	0	0	11.6
61	66	4	2011	0	1	61	66	4	11.1
52	51	6	2012	1	1	52	51	6	4.35
16	56	4	2012	1	1	16	56	4	12.7
46	67	8	2012	1	1	46	67	8	18.1
56	69	5	2012	1	1	56	69	5	17.85
52	57	4	2012	0	0	0	0	0	16.6
55	56	17	2012	0	1	55	56	17	12.6
50	55	4	2012	1	1	50	55	4	17.1
59	63	4	2012	1	0	0	0	0	19.1
60	67	8	2012	1	1	60	67	8	16.1
52	65	4	2012	1	0	0	0	0	13.35
44	47	7	2012	1	0	0	0	0	18.4
67	76	4	2012	1	1	67	76	4	14.7
52	64	4	2012	1	1	52	64	4	10.6
55	68	5	2012	1	1	55	68	5	12.6
37	64	7	2012	1	1	37	64	7	16.2
54	65	4	2012	1	1	54	65	4	13.6
72	71	4	2012	0	1	72	71	4	18.9
51	63	7	2012	1	1	51	63	7	14.1
48	60	11	2012	1	1	48	60	11	14.5
60	68	7	2012	1	0	0	0	0	16.15
50	72	4	2012	1	1	50	72	4	14.75
63	70	4	2012	1	1	63	70	4	14.8
33	61	4	2012	1	1	33	61	4	12.45
67	61	4	2012	1	1	67	61	4	12.65
46	62	4	2012	1	1	46	62	4	17.35
54	71	4	2012	1	1	54	71	4	8.6
59	71	6	2012	1	0	0	0	0	18.4
61	51	8	2012	1	1	61	51	8	16.1
33	56	23	2012	0	1	33	56	23	11.6
47	70	4	2012	1	1	47	70	4	17.75
69	73	8	2012	1	1	69	73	8	15.25
52	76	6	2012	1	1	52	76	6	17.65
55	68	4	2012	1	0	0	0	0	16.35
41	48	7	2012	1	0	0	0	0	17.65
73	52	4	2012	1	1	73	52	4	13.6
52	60	4	2012	1	0	0	0	0	14.35
50	59	4	2012	1	0	0	0	0	14.75
51	57	10	2012	1	1	51	57	10	18.25
60	79	6	2012	1	0	0	0	0	9.9
56	60	5	2012	1	1	56	60	5	16
56	60	5	2012	1	1	56	60	5	18.25
29	59	4	2012	1	0	0	0	0	16.85
66	62	4	2012	0	1	66	62	4	14.6
66	59	5	2012	0	1	66	59	5	13.85
73	61	5	2012	1	1	73	61	5	18.95
55	71	5	2012	1	0	0	0	0	15.6
64	57	5	2012	0	0	0	0	0	14.85
40	66	4	2012	0	0	0	0	0	11.75
46	63	6	2012	0	0	0	0	0	18.45
58	69	4	2012	0	1	58	69	4	15.9
43	58	4	2012	1	0	0	0	0	17.1
61	59	4	2012	1	1	61	59	4	16.1
51	48	9	2012	0	0	0	0	0	19.9
50	66	18	2012	0	1	50	66	18	10.95
52	73	6	2012	0	0	0	0	0	18.45
54	67	5	2012	0	1	54	67	5	15.1
66	61	4	2012	0	0	0	0	0	15
61	68	11	2012	0	0	0	0	0	11.35
80	75	4	2012	0	1	80	75	4	15.95
51	62	10	2012	0	0	0	0	0	18.1
56	69	6	2012	0	1	56	69	6	14.6
56	58	8	2012	1	1	56	58	8	15.4
56	60	8	2012	1	1	56	60	8	15.4
53	74	6	2012	0	1	53	74	6	17.6
47	55	8	2012	1	1	47	55	8	13.35
25	62	4	2012	1	0	0	0	0	19.1
47	63	4	2012	0	1	47	63	4	15.35
46	69	9	2012	1	0	0	0	0	7.6
50	58	9	2012	0	0	0	0	0	13.4
39	58	5	2012	0	0	0	0	0	13.9
51	68	4	2012	1	1	51	68	4	19.1
58	72	4	2012	0	0	0	0	0	15.25
35	62	15	2012	0	1	35	62	15	12.9
58	62	10	2012	0	0	0	0	0	16.1
60	65	9	2012	0	0	0	0	0	17.35
62	69	7	2012	0	0	0	0	0	13.15
63	66	9	2012	0	0	0	0	0	12.15
53	72	6	2012	0	1	53	72	6	12.6
46	62	4	2012	0	1	46	62	4	10.35
67	75	7	2012	0	1	67	75	7	15.4
59	58	4	2012	0	1	59	58	4	9.6
64	66	7	2012	0	0	0	0	0	18.2
38	55	4	2012	0	0	0	0	0	13.6
50	47	15	2012	0	1	50	47	15	14.85
48	72	4	2012	1	0	0	0	0	14.75
48	62	9	2012	0	0	0	0	0	14.1
47	64	4	2012	0	0	0	0	0	14.9
66	64	4	2012	0	0	0	0	0	16.25
47	19	28	2012	1	1	47	19	28	19.25
63	50	4	2012	0	1	63	50	4	13.6
58	68	4	2012	1	0	0	0	0	13.6
44	70	4	2012	0	0	0	0	0	15.65
51	79	5	2012	1	1	51	79	5	12.75
43	69	4	2012	0	0	0	0	0	14.6
55	71	4	2012	1	1	55	71	4	9.85
38	48	12	2012	0	1	38	48	12	12.65
45	73	4	2012	0	0	0	0	0	19.2
50	74	6	2012	0	1	50	74	6	16.6
54	66	6	2012	0	1	54	66	6	11.2
57	71	5	2012	1	1	57	71	5	15.25
60	74	4	2012	1	0	0	0	0	11.9
55	78	4	2012	0	0	0	0	0	13.2
56	75	4	2012	1	0	0	0	0	16.35
49	53	10	2012	1	1	49	53	10	12.4
37	60	7	2012	0	1	37	60	7	15.85
59	70	4	2012	1	1	59	70	4	18.15
46	69	7	2012	0	1	46	69	7	11.15
51	65	4	2012	0	0	0	0	0	15.65
58	78	4	2012	1	0	0	0	0	17.75
64	78	12	2012	0	0	0	0	0	7.65
53	59	5	2012	1	1	53	59	5	12.35
48	72	8	2012	1	1	48	72	8	15.6
51	70	6	2012	1	0	0	0	0	19.3
47	63	17	2012	0	0	0	0	0	15.2
59	63	4	2012	1	0	0	0	0	17.1
62	71	5	2012	0	1	62	71	5	15.6
62	74	4	2012	1	1	62	74	4	18.4
51	67	5	2012	1	0	0	0	0	19.05
64	66	5	2012	1	0	0	0	0	18.55
52	62	6	2012	1	0	0	0	0	19.1
67	80	4	2012	0	1	67	80	4	13.1
50	73	4	2012	1	1	50	73	4	12.85
54	67	4	2012	1	1	54	67	4	9.5
58	61	6	2012	1	1	58	61	6	4.5
56	73	8	2012	0	0	0	0	0	11.85
63	74	10	2012	1	1	63	74	10	13.6
31	32	4	2012	1	1	31	32	4	11.7
65	69	5	2012	0	1	65	69	5	12.4
71	69	4	2012	1	0	0	0	0	13.35
50	84	4	2012	0	0	0	0	0	11.4
57	64	4	2012	0	1	57	64	4	14.9
47	58	16	2012	0	0	0	0	0	19.9
47	59	7	2012	0	1	47	59	7	11.2
57	78	4	2012	0	1	57	78	4	14.6
43	57	4	2012	1	0	0	0	0	17.6
41	60	14	2012	1	1	41	60	14	14.05
63	68	5	2012	1	0	0	0	0	16.1
63	68	5	2012	1	1	63	68	5	13.35
56	73	5	2012	1	1	56	73	5	11.85
51	69	5	2012	1	0	0	0	0	11.95
50	67	7	2012	0	1	50	67	7	14.75
22	60	19	2012	0	0	0	0	0	15.15
41	65	16	2012	1	1	41	65	16	13.2
59	66	4	2012	0	0	0	0	0	16.85
56	74	4	2012	0	1	56	74	4	7.85
66	81	7	2012	1	0	0	0	0	7.7
53	72	9	2012	0	0	0	0	0	12.6
42	55	5	2012	0	1	42	55	5	7.85
52	49	14	2012	0	1	52	49	14	10.95
54	74	4	2012	0	0	0	0	0	12.35
44	53	16	2012	0	1	44	53	16	9.95
62	64	10	2012	0	1	62	64	10	14.9
53	65	5	2012	0	0	0	0	0	16.65
50	57	6	2012	0	1	50	57	6	13.4
36	51	4	2012	0	0	0	0	0	13.95
76	80	4	2012	0	0	0	0	0	15.7
66	67	4	2012	0	1	66	67	4	16.85
62	70	5	2012	0	1	62	70	5	10.95
59	74	4	2012	0	0	0	0	0	15.35
47	75	4	2012	0	1	47	75	4	12.2
55	70	5	2012	0	0	0	0	0	15.1
58	69	4	2012	0	0	0	0	0	17.75
60	65	4	2012	0	1	60	65	4	15.2
44	55	5	2012	1	0	0	0	0	14.6
57	71	8	2012	0	0	0	0	0	16.65
45	65	15	2012	0	1	45	65	15	8.1




Summary of computational transaction
Raw Inputview raw input (R code)
Raw Outputview raw output of R engine
Computing time1 seconds
R Server'Sir Maurice George Kendall' @ kendall.wessa.net

\begin{tabular}{lllllllll}
\hline
Summary of computational transaction \tabularnewline
Raw Input & view raw input (R code)  \tabularnewline
Raw Output & view raw output of R engine  \tabularnewline
Computing time & 1 seconds \tabularnewline
R Server & 'Sir Maurice George Kendall' @ kendall.wessa.net \tabularnewline
\hline
\end{tabular}
%Source: https://freestatistics.org/blog/index.php?pk=268142&T=0

[TABLE]
[ROW][C]Summary of computational transaction[/C][/ROW]
[ROW][C]Raw Input[/C][C]view raw input (R code) [/C][/ROW]
[ROW][C]Raw Output[/C][C]view raw output of R engine [/C][/ROW]
[ROW][C]Computing time[/C][C]1 seconds[/C][/ROW]
[ROW][C]R Server[/C][C]'Sir Maurice George Kendall' @ kendall.wessa.net[/C][/ROW]
[/TABLE]
Source: https://freestatistics.org/blog/index.php?pk=268142&T=0

Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=268142&T=0

As an alternative you can also use a QR Code:  

The GUIDs for individual cells are displayed in the table below:

Summary of computational transaction
Raw Inputview raw input (R code)
Raw Outputview raw output of R engine
Computing time1 seconds
R Server'Sir Maurice George Kendall' @ kendall.wessa.net



Parameters (Session):
Parameters (R input):
R code (references can be found in the software module):
library(moments)
agostino <- agostino.test(x)
anscombe <- anscombe.test(x)
geary <- geary(x)
jarque <- jarque.test(x)
load(file='createtable')
a<-table.start()
a<-table.row.start(a)
a<-table.element(a,'Skewness and Kurtosis Test',1,TRUE)
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,paste('
',RC.texteval('agostino'),'
',sep=''))
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,paste('
',RC.texteval('anscombe'),'
',sep=''))
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,paste('
',RC.texteval('jarque'),'
',sep=''))
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,paste('
',RC.texteval('geary'),'
',sep=''))
a<-table.row.end(a)
a<-table.end(a)
table.save(a,file='mytable.tab')