Tabulation of Results | ||||
which_year x which_year | ||||
Both | Differnt | Not_bul | Same | Both | 21 | 0 | 0 | 0 | Differnt | 0 | 34 | 0 | 0 | Not_bul | 0 | 0 | 87 | 0 | Same | 0 | 0 | 0 | 51 |
Tabulation of Expected Results | ||||
which_year x which_year | ||||
Both | Differnt | Not_bul | Same | Both | 2.28 | 3.7 | 9.47 | 5.55 | Differnt | 3.7 | 5.99 | 15.33 | 8.98 | Not_bul | 9.47 | 15.33 | 39.22 | 22.99 | Same | 5.55 | 8.98 | 22.99 | 13.48 |
Statistical Results | |
Pearson's Chi-squared test | |
Chi Square Statistic | 579 |
Degrees of Freedom | 9 |
P value | 0 |