Free Statistics

of Irreproducible Research!

Author's title

Author*The author of this computation has been verified*
R Software Modulerwasp_cronbach.wasp
Title produced by softwareCronbach Alpha
Date of computationThu, 19 Apr 2012 05:01:28 -0400
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2012/Apr/19/t13348262211zmzsym8i8bt3vn.htm/, Retrieved Thu, 02 May 2024 06:27:20 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=164456, Retrieved Thu, 02 May 2024 06:27:20 +0000
QR Codes:

Original text written by user:
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact124
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [Cronbach Alpha] [cronbach alpha vo...] [2012-04-19 09:01:28] [d003b870c357302420e03293d5e8342f] [Current]
Feedback Forum

Post a new message
Dataseries X:
8,00	4,7	3,7	2,5	4,9	8,5	4,8	6	3,9	8,40	5,1	6,8
6,50	5,5	4,9	5,1	7,9	8,2	3,4	3,1	2,7	7,50	4,3	5,3
8,40	6,2	4,5	5,6	7,4	9,2	5,4	5,8	3,4	9,00	4	4,5
6,00	7	3	7	4,7	6,4	4,7	4,5	3,3	7,20	4,1	8,8
6,60	6,1	3,5	5,2	6	9	2,2	4,5	3,4	9,00	3,5	6,8
6,30	5,1	3,3	3,1	4,3	6,5	4	3,7	2,8	6,10	4,7	8,5
7,80	4,8	2	5	2,3	6,9	2,1	5,4	3,7	7,20	4,2	8,9
5,80	5,4	3,7	3,9	3,6	6,2	4,6	5,1	3,3	7,70	6,3	6,9
7,50	5,9	4,6	5,1	5,9	5,8	3,7	5,8	3,6	8,20	6,1	9,3
5,90	5,4	4,4	5,1	5,7	6,4	4,7	5,7	4,5	6,70	5,8	8,4
7,00	5,8	4	4,6	6,8	8,7	2,7	4,6	3,2	8,40	3,7	6,8
6,30	5,8	3,2	6,3	3,9	6,1	4,4	6,4	4,9	6,60	4,9	8,2
8,40	6,5	4,4	4,6	6,9	9,5	5	6,6	5,6	7,90	4,5	7,6
6,90	6,7	4,2	5,7	8,4	9,2	2,4	4,8	3,9	8,20	2,6	7,1
7,00	6	5,2	4,7	6,8	6,3	4,5	5,9	4,5	7,60	6,2	8,8
6,40	6,1	4,5	4	7,8	8,7	3,2	3,8	3,2	7,10	3,9	4,9
7,50	6,7	4,5	6,7	5,5	5,7	3,3	5,1	4	7,20	6,2	6,2
6,90	6,2	4,8	5,5	6,4	5,9	3,5	5,5	4,1	8,20	5,8	8,4
7,50	5,4	4,5	5,1	5,7	5,6	3,7	5,6	3,4	7,90	6	9,1
8,50	5,8	4,4	3,6	5,3	9,1	5,3	7,1	4,5	8,80	6,1	8,4
5,50	7,1	3,3	7,1	4,3	5,2	3,9	5	3,8	7,00	4,9	8,4
9,60	6,4	4,3	6,8	8,3	9,6	5,4	7,8	5,7	9,90	3	4,5
7,10	6,7	4	7,4	7,3	8,6	3,5	4,7	3,6	8,10	3,4	3,7
8,10	6,4	4,5	2,6	7,2	9,3	2,2	4,5	2,4	8,00	4,4	6,2
4,90	6,5	4	5,3	5,3	6	3,5	5,3	4,1	5,50	5,3	8
6,80	6,1	3,9	6,6	3,9	6,4	4	5,3	3,6	7,00	6,6	7,1
7,10	6,9	4,4	7,2	7,6	8,5	4,1	3,7	3	7,00	3,8	4,8
5,50	6,5	3,7	5,4	4,8	7	2,6	4,2	3,3	5,60	5,2	9
6,90	5,8	4,4	5,7	7,6	8,5	2,3	3,7	3	7,20	3,8	4,8
5,50	4,9	3,5	3	4,2	7,6	5,1	4,6	3,6	6,20	5,5	7,7
6,80	7,7	3,3	8,5	6,4	6,9	4,5	4,7	3,4	7,10	2,7	5,2
5,80	6,8	3	7,2	5,1	8,1	2,3	3,8	2,5	6,20	3,5	6,6
6,50	5,7	3,4	6,5	5,1	6,7	5,3	4,9	3,7	7,60	4,5	9,2
7,50	5,9	4,2	6,1	4,6	8	5,5	4,7	3,3	9,00	6,6	8,7
6,60	6,2	3,5	5,2	5,4	6,7	3	6,8	4	6,70	4,3	8,4
4,60	6,1	2,5	6,1	6,1	8,7	3,5	2,9	3,2	7,10	2,9	5,6
8,00	6,4	3,5	5,9	6	9	3,9	4,5	3,4	7,20	3,5	6,8
9,90	6,1	4,9	6,2	7,7	9,6	2,9	5,5	4,1	9,90	4,6	7,7
6,90	5,2	4,5	3,9	4,9	8,2	5,8	5	3,6	7,60	6,9	9
5,50	5,1	3,2	3	3,9	6,1	5,1	6,4	4,9	5,80	4,9	8,2
7,50	4,1	3,9	3,3	4,6	8,3	3,1	5,2	3,4	8,40	5,8	9,1
8,00	4,9	4,1	4,7	6,5	9,4	3,8	4,9	3,8	7,90	4,5	8,5
7,80	5,1	4,3	4,6	6,6	9,3	5,8	6,3	5,1	7,60	4,6	7,4
7,90	7,2	4,5	6,6	5,4	5,1	4,4	7,8	5,1	8,40	6,3	5,9
5,60	5,1	4,7	4,7	7,7	8	3,6	3	2,5	6,50	4,2	5,2
8,60	6,4	4,8	5,7	6,4	5,9	5,8	5,5	4,1	7,70	5,8	8,4
8,80	6,7	3,5	7,1	5,4	10	2,9	4,5	4,3	8,00	4	3,8
7,60	6,6	5,2	6,8	5,7	5,7	5,7	6	3,8	7,10	7,3	8,2
8,10	5,9	3,9	3,7	7	9,9	4,2	6,7	3,7	8,50	3,4	6,8
7,80	5,2	4,3	4,3	6,9	7,9	4,4	5,8	3,9	7,60	4,2	4,7
7,50	5,7	2,8	5,9	4,7	6,7	3,4	4,8	3,6	7,20	3,6	7,2
7,10	5,3	4,9	3,7	7,9	8,2	2,7	3,1	2,7	8,20	4,3	5,3
9,00	6,3	4,6	4,8	7,3	9,4	3,2	4,6	2,5	9,00	4,6	6,3
7,00	6,4	3,3	5,7	6,4	6,9	3,3	4,7	3,4	7,20	2,7	5,2
8,10	5,3	4,2	3,8	4,6	8	3,2	4,7	3,3	8,10	6,6	8,7
7,60	6,6	3,4	7,3	6,4	9,3	3,7	5,5	3,8	8,90	3,2	7,4
7,90	6,4	5,5	4,8	7,2	7,4	4,5	6,9	5,1	8,80	6,5	9,6
7,50	6,7	4	5,2	6,6	7,6	5,6	5,4	3,6	7,50	3,9	4,4
6,50	6,7	3,5	5,3	5,4	10	4,2	4,5	4,3	7,00	4	3,8
8,50	6,2	4	7,2	5,8	9,9	2,6	3,5	2,8	8,50	4,9	5,4
6,90	7,2	4,5	8,4	7,8	8,7	2,8	3,8	3,2	7,20	3,9	4,9
7,60	5,1	3,6	6,7	4,7	8,4	4,5	5,9	3,8	8,80	5	6,7
5,50	5	2,9	3,8	4,7	8,8	4,3	4,8	3,9	8,00	3,7	5,8
6,00	6	2,6	6,3	4,7	7,7	2,4	3,4	2,2	8,10	3,1	6,2
6,90	6,5	2,8	5,8	4,7	6,6	4,9	4,8	3,6	7,10	3,6	7,2
6,90	5,4	5,2	3,5	5,7	5,7	5,4	6	3,8	9,00	7,3	8,2
5,60	7,5	4,5	7,9	5,5	5,7	2,7	5,1	4	6,20	6,2	6,2
6,30	5,6	4,3	4,7	5,3	5,5	4,3	4,9	3,7	8,20	5,9	6
5,80	5,1	3,4	3,8	4,1	7,5	2,9	4,5	3,5	5,80	5,4	7,6
6,60	5,2	3,9	2,7	3,9	6,4	3,9	5,3	3,6	8,00	6,6	7,1
7,50	7,1	4,4	6,1	5,3	9,1	6,3	7,1	4,5	7,70	6,1	8,4
6,00	5,2	3,1	3	6,3	6,7	4,8	4,5	3,2	7,00	2,6	5
6,60	4,7	4,6	2,7	6,3	6,5	6,5	6	4,3	7,90	5,6	8,7
8,80	7,2	3,9	7,5	7	9,9	5,6	6,7	3,7	9,80	3,4	6,8
7,00	5,7	3,7	5,3	4,9	8,5	5	6	3,9	8,40	5,1	6,8
6,60	7,3	3,8	6,8	5,9	9,9	5,4	4,8	3	8,90	4,3	4,9
6,90	8,1	3,9	7,6	4,6	7,6	4,7	5	3,6	7,50	5,8	7,4
7,30	7,3	4,1	7	6,5	9,4	4,7	4,9	3,8	8,00	4,5	8,5
7,30	6,6	4,6	6,3	7,5	9,3	5,5	5,9	3,5	8,10	4,1	4,6
5,80	6,1	2,7	4,9	5	7,1	4	5,9	3,4	7,60	3,1	7,8
7,90	5,9	3,8	7,4	5,9	9,9	4	4,8	3	8,80	4,3	4,9
7,30	6,3	4	6,4	6,8	8,7	2,4	4,6	3,2	8,00	3,7	6,8
6,10	6,1	3	5,8	5,6	8,6	2,9	4	2,9	8,50	3	6,3
5,10	7,3	1,6	6,7	2,9	6,4	2,2	5	3,2	6,50	3,7	8,4
7,50	6,5	4,3	6,7	7,2	7,7	1,9	4,3	2,6	7,70	3,9	5,9
6,00	4,9	3,4	4,1	4,1	7,5	3,5	4,5	3,5	7,20	5,4	7,6
5,50	4,3	3,1	1,3	4,2	5	3,5	4,9	3,6	6,00	4,8	8,2
7,60	6,9	4,3	8	7,2	7,7	3,5	4,3	2,6	8,20	3,9	5,9
6,50	6,5	3,9	5,5	6,2	9,1	4,2	4,6	3,6	7,40	4,3	8,3
7,60	7,4	4,9	7,7	5,7	5,5	5,6	8,2	5,5	9,30	6,7	6,3
7,90	7,5	3,3	7	6,3	9,1	4,4	5,4	3,7	7,90	3	7,3
5,00	5,5	2,4	4,1	3,3	7,1	2,1	4,5	4,2	6,50	4	9,9
7,50	6,2	4,2	4,6	8,4	9,2	4,2	4,8	3,9	8,60	2,6	7,1
7,60	6,4	4,6	5,4	7,5	9,3	4,6	5,9	3,5	8,90	4,1	4,6
7,30	5,3	3,4	4	6,4	9,3	4,7	5,5	3,8	8,40	3,2	7,4
8,10	5,8	3,6	5,6	6	8,6	2,3	5,7	4,8	8,10	3,6	6,7
5,50	4,5	3,7	2,6	4,4	7,4	4,1	4,8	3,4	7,20	5,6	7,2
7,00	5	2,5	3,3	6,1	8,7	3,1	2,9	3,2	7,70	2,9	5,6
7,10	6	3,9	5,8	5,3	7,8	5,2	7,1	4,9	7,40	4,9	7,9
7,30	5,7	3,5	4,4	4,2	7,9	5,9	4,8	3	7,00	5,4	9,7
5,50	6,1	3,5	4,8	4,2	7,6	3,4	4,6	3,6	6,10	5,5	7,7
9,10	6,8	4,2	6,5	6,5	9,2	5,2	6,2	5	7,10	4,6	7,3
7,00	5,9	3,7	4,7	5,2	7,7	5,2	7	4,7	7,60	4,7	7,7
9,40	3,8	4,4	0,4	6,9	9,5	5,6	6,6	5,6	9,00	4,5	7,6
8,40	6,1	4,6	5	6,3	6,5	4,7	6	4,3	8,90	5,6	8,7
7,00	5,8	3,9	2,8	4,6	8,3	3,4	5,2	3,4	7,50	5,8	9,1
7,60	6,9	4,9	5,5	7,7	9,6	4,8	5,5	4,1	9,30	4,6	7,7
7,90	6,3	5,4	6,8	5,9	5,9	6	6,2	4	8,00	7,5	8,4
7,30	3,9	4,2	1,5	7,4	8,7	4,6	4,8	3,7	7,60	3,5	3,8
5,30	5,4	3,1	3,4	6,3	6,7	2,3	4,5	3,2	7,10	2,6	5
7,10	6,9	4,1	5,5	7,5	9,7	3,4	6,1	5	8,10	3,4	6,7
6,30	7,2	3,9	6,7	8,1	8,8	3,3	4,5	3,5	7,90	2,3	6,7
8,30	7,8	4,5	8,9	4,9	8,2	4,5	5	3,6	7,20	6,9	9
7,00	5,6	4,2	4,8	5,1	8,9	6,3	6,9	4,3	7,70	5,9	8,2
8,80	7,9	3,6	8,6	4,7	8,4	3,2	5,9	3,8	7,90	5	6,7
6,90	5,3	3,7	4,1	5,2	7,7	4,3	7	4,7	6,90	4,7	7,7
8,00	6,7	4,2	5,9	6,5	9,2	4,9	6,2	5	9,50	4,6	7,3
6,40	5,4	2,9	4,5	5,2	7,3	5,4	6,1	3,6	7,50	3,3	8
8,50	5,7	3,1	5,3	4,8	9	3	5	4,1	8,00	3,9	6
5,90	5,4	3	3,2	5,1	8,1	4,1	3,8	2,5	7,10	3,5	6,6
7,50	6,3	5,5	5	7,2	7,4	5	6,9	5,1	8,80	6,5	9,6
6,50	5,5	3,5	5,5	4,2	7,9	4,3	4,8	3	8,00	5,4	9,7
6,40	6,7	2,6	6,8	4,7	7,7	2,4	3,4	2,2	7,70	3,1	6,2
7,90	6,5	4,6	6,4	7,3	9,4	3,2	4,6	2,5	8,20	4,6	6,3
6,10	5,5	2,5	4,1	3,4	7,2	3,9	4,7	4,3	6,50	4,1	10
8,00	5,8	3,1	4,9	6,1	8,3	5,3	6,1	3,7	8,10	2,9	5,3
6,50	6	4,3	4,1	6,9	7,9	4,9	5,8	3,9	8,10	4,2	4,7
6,00	7,3	2,9	8,5	5,2	7,3	3,6	6,1	3,6	6,90	3,3	8
8,10	7,1	4,3	6,1	8,2	9,6	5,6	7,8	5,7	9,30	3	4,5
5,00	5,4	2,1	4,8	5,7	8,3	3	2,5	2,8	6,20	2,5	5,2
6,90	7,3	4	7,5	7,3	8,6	2,9	4,7	3,6	8,00	3,4	3,7
5,60	5,4	4,7	3,9	7,7	8	3,4	3	2,5	7,10	4,2	5,2
5,10	6	1,6	4,3	2,9	6,4	2,2	5	3,2	6,50	3,7	8,4
6,90	6,4	3,3	5,1	5,3	6,6	3,2	6,6	3,8	7,10	4,1	8,2
7,50	5,4	4,2	5,1	7,1	7,6	3,2	4,2	2,5	8,20	3,8	5,8
7,10	6,5	4,4	6	7,8	9,4	3,4	4,7	4,1	7,00	3,7	7,6
5,80	4,8	2,1	2,4	5,7	8,3	3	2,5	2,8	6,70	2,5	5,2
6,60	6,4	3,9	6,4	5,3	7,8	5,8	7,1	4,9	7,50	4,9	7,9
6,10	6,2	2,4	5,8	3,3	7,1	2,8	4,5	4,2	7,40	4	9,9
6,80	6,4	3,9	4,5	4,6	7,6	2,2	5	3,6	7,40	5,8	7,4
6,50	5,8	4,5	3,8	5,7	5,6	5,2	5,6	3,4	7,90	6	9,1
8,30	5,9	4	6,1	5,8	9,9	1,5	3,5	2,8	8,00	4,9	5,4
9,40	7,2	4,5	7,7	7,4	9,2	4,9	5,8	3,4	8,00	4	4,5
6,60	5,7	4,2	4,9	7,5	9,1	3,1	4,5	3,8	8,40	3,4	7,3
7,60	6,2	3,5	5,2	5,4	9,9	3,4	4,5	4,2	8,80	4	3,8
7,80	4,9	3,5	1,2	5,4	9,9	3,2	4,5	4,2	7,90	4	3,8
6,00	5,8	3,3	3	5,3	6,6	4,5	6,6	3,8	6,00	4,1	8,2
6,00	5,9	3,3	3,5	6,3	9,1	4,1	5,4	3,7	8,20	3	7,3
9,10	5,4	4,5	4,4	5,4	5,1	5,8	7,8	5,1	8,40	6,3	5,9
5,00	6,4	4	7,2	5,3	6	4,8	5,3	4,1	7,40	5,3	8
5,80	7,1	4,2	6,5	5,1	8,9	4,3	6,9	4,3	8,00	5,9	8,2
5,90	4,8	3,7	3,5	3,6	6,2	4	5,1	3,3	6,60	6,3	6,9
5,30	4,5	2,5	3,7	3,4	7,2	3,6	4,7	4,3	7,60	4,1	10
6,80	8	3,9	8,5	8,1	8,8	2,8	4,5	3,5	7,50	2,3	6,7
6,10	6,3	3,4	4,7	4,1	6,3	3,7	6,6	5,1	7,10	5,1	8,4
5,90	4,8	3,6	3,7	5,7	9,7	3,7	4,7	2,8	7,90	4,1	4,8
5,30	6,4	3,1	6,7	4,2	5	4,1	4,9	3,6	7,60	4,8	8,2
5,60	6,1	3,7	6,1	4,4	7,4	5,8	4,8	3,4	7,10	5,6	7,2
6,10	7,6	4,3	7,4	5,3	5,5	4,5	4,9	3,7	7,60	5,9	6
7,40	7	3,9	6,4	6,2	9,1	3	4,6	3,6	8,20	4,3	8,3
5,30	6,5	3,4	6	5,1	6,7	5,1	4,9	3,7	6,90	4,5	9,2
7,00	8,4	5,2	8,6	6,8	6,3	4,9	5,9	4,5	8,10	6,2	8,8
7,00	6,6	3,1	6	6,1	8,3	5,7	6,1	3,7	7,60	2,9	5,3
7,10	5,6	3	4,9	6	8,2	4,7	6	3,6	8,40	2,8	5,2
6,80	5,6	3	4,3	6	8,2	5,8	6	3,6	7,40	2,8	5,2
5,90	6,6	3,1	6,6	4,8	9	3,3	5	4,1	7,90	3,9	6
6,10	6,1	2,7	5,9	5	7,1	3,8	5,9	3,4	7,20	3,1	7,8
6,60	6,6	2	5,3	2,3	6,9	3,3	5,4	3,7	7,60	4,2	8,9
6,50	6,1	3	4,5	5,6	8,6	2,8	4	2,9	6,70	3	6,3
7,10	6,1	3,5	4,5	5,4	6,7	4,2	6,8	4	7,40	4,3	8,4
7,00	5,5	3,7	4,9	4,8	7	4	4,2	3,3	6,20	5,2	9
7,00	6,7	3,8	6,2	5,6	9,7	2,1	3,3	2,6	7,50	4,7	5,2
7,30	6,7	3,9	4,8	7	9,9	4,6	6,7	3,7	7,40	3,4	6,8
6,40	6,2	3,6	5,5	6	8,6	3,3	5,7	4,8	7,90	3,6	6,7
5,80	5,7	3,4	5,4	4,1	6,3	5,5	6,6	5,1	6,50	5,1	8,4
8,50	6,4	3,9	7,3	7	9,9	6,1	6,7	3,7	8,60	3,4	6,8
8,00	6,5	4,5	5,3	7,2	9,3	2,6	4,5	2,4	8,60	4,4	6,2
7,80	7,5	4,1	6,3	7,5	9,7	5,2	6,1	5	8,00	3,4	6,7
6,00	5,5	3,8	6,1	5,6	9,7	2,4	3,3	2,6	8,10	4,7	5,2
8,10	5,4	4,3	4,9	8,3	9,6	6,9	7,8	5,7	8,20	3	4,5
7,10	6,9	4,2	6,5	7,1	7,6	3,8	4,2	2,5	7,20	3,8	5,8
8,10	5,8	4,4	5,2	7,8	9,4	4,8	4,7	4,1	8,40	3,7	7,6
9,00	6,6	4,3	6,6	8,2	9,6	5,1	7,8	5,7	9,40	3	4,5
8,00	6,3	4,3	5,5	6,6	9,3	5,6	6,3	5,1	9,40	4,6	7,4
6,30	5,8	3,6	4,4	5,7	9,7	3,8	4,7	2,8	7,50	4,1	4,8
6,90	4,9	4,2	3,4	7,5	9,1	3	4,5	3,8	6,60	3,4	7,3
4,00	4,3	3,3	0,6	4,3	6,5	2,5	3,7	2,8	4,30	4,7	8,5
7,40	4,7	2,8	4	4,7	6,6	1,7	4,8	3,6	6,60	3,6	7,2
6,60	7,1	4,6	6,9	5,9	5,8	5,1	5,8	3,6	7,40	6,1	9,3
6,50	5,4	4,2	3	7,4	8,7	4,2	4,8	3,7	7,10	3,5	3,8




Summary of computational transaction
Raw Inputview raw input (R code)
Raw Outputview raw output of R engine
Computing time2 seconds
R Server'Gertrude Mary Cox' @ cox.wessa.net

\begin{tabular}{lllllllll}
\hline
Summary of computational transaction \tabularnewline
Raw Input & view raw input (R code)  \tabularnewline
Raw Output & view raw output of R engine  \tabularnewline
Computing time & 2 seconds \tabularnewline
R Server & 'Gertrude Mary Cox' @ cox.wessa.net \tabularnewline
\hline
\end{tabular}
%Source: https://freestatistics.org/blog/index.php?pk=164456&T=0

[TABLE]
[ROW][C]Summary of computational transaction[/C][/ROW]
[ROW][C]Raw Input[/C][C]view raw input (R code) [/C][/ROW]
[ROW][C]Raw Output[/C][C]view raw output of R engine [/C][/ROW]
[ROW][C]Computing time[/C][C]2 seconds[/C][/ROW]
[ROW][C]R Server[/C][C]'Gertrude Mary Cox' @ cox.wessa.net[/C][/ROW]
[/TABLE]
Source: https://freestatistics.org/blog/index.php?pk=164456&T=0

Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=164456&T=0

As an alternative you can also use a QR Code:  

The GUIDs for individual cells are displayed in the table below:

Summary of computational transaction
Raw Inputview raw input (R code)
Raw Outputview raw output of R engine
Computing time2 seconds
R Server'Gertrude Mary Cox' @ cox.wessa.net







Cronbach Alpha and Related Statistics
ItemsCronbach AlphaStd. AlphaG6(smc)Average R
All itmes0.63910.71770.89320.1748
Aanbeveling excluded0.56620.66350.87440.152
Garantie excluded0.60670.70260.86310.1768
Leveringssnelheid excluded0.58510.66430.82920.1525
Ondersteuning excluded0.63250.70940.86630.1816
Productgamma excluded0.62520.7040.85220.1777
Productkwaliteit excluded0.66860.73520.89750.2016
Reclame excluded0.59420.68680.88810.1662
Verkopersimago excluded0.57240.66830.85530.1548
Website excluded0.59970.68320.87710.1639
Aankoopintentie excluded0.58160.67030.87920.156
Prijsflexibiliteit excluded0.6480.7270.86250.1949
Prijszetting excluded0.71480.75610.91040.2199

\begin{tabular}{lllllllll}
\hline
Cronbach Alpha and Related Statistics \tabularnewline
Items & Cronbach Alpha & Std. Alpha & G6(smc) & Average R \tabularnewline
All itmes & 0.6391 & 0.7177 & 0.8932 & 0.1748 \tabularnewline
Aanbeveling excluded & 0.5662 & 0.6635 & 0.8744 & 0.152 \tabularnewline
Garantie excluded & 0.6067 & 0.7026 & 0.8631 & 0.1768 \tabularnewline
Leveringssnelheid excluded & 0.5851 & 0.6643 & 0.8292 & 0.1525 \tabularnewline
Ondersteuning excluded & 0.6325 & 0.7094 & 0.8663 & 0.1816 \tabularnewline
Productgamma excluded & 0.6252 & 0.704 & 0.8522 & 0.1777 \tabularnewline
Productkwaliteit excluded & 0.6686 & 0.7352 & 0.8975 & 0.2016 \tabularnewline
Reclame excluded & 0.5942 & 0.6868 & 0.8881 & 0.1662 \tabularnewline
Verkopersimago excluded & 0.5724 & 0.6683 & 0.8553 & 0.1548 \tabularnewline
Website excluded & 0.5997 & 0.6832 & 0.8771 & 0.1639 \tabularnewline
Aankoopintentie excluded & 0.5816 & 0.6703 & 0.8792 & 0.156 \tabularnewline
Prijsflexibiliteit excluded & 0.648 & 0.727 & 0.8625 & 0.1949 \tabularnewline
Prijszetting excluded & 0.7148 & 0.7561 & 0.9104 & 0.2199 \tabularnewline
\hline
\end{tabular}
%Source: https://freestatistics.org/blog/index.php?pk=164456&T=1

[TABLE]
[ROW][C]Cronbach Alpha and Related Statistics[/C][/ROW]
[ROW][C]Items[/C][C]Cronbach Alpha[/C][C]Std. Alpha[/C][C]G6(smc)[/C][C]Average R[/C][/ROW]
[ROW][C]All itmes[/C][C]0.6391[/C][C]0.7177[/C][C]0.8932[/C][C]0.1748[/C][/ROW]
[ROW][C]Aanbeveling excluded[/C][C]0.5662[/C][C]0.6635[/C][C]0.8744[/C][C]0.152[/C][/ROW]
[ROW][C]Garantie excluded[/C][C]0.6067[/C][C]0.7026[/C][C]0.8631[/C][C]0.1768[/C][/ROW]
[ROW][C]Leveringssnelheid excluded[/C][C]0.5851[/C][C]0.6643[/C][C]0.8292[/C][C]0.1525[/C][/ROW]
[ROW][C]Ondersteuning excluded[/C][C]0.6325[/C][C]0.7094[/C][C]0.8663[/C][C]0.1816[/C][/ROW]
[ROW][C]Productgamma excluded[/C][C]0.6252[/C][C]0.704[/C][C]0.8522[/C][C]0.1777[/C][/ROW]
[ROW][C]Productkwaliteit excluded[/C][C]0.6686[/C][C]0.7352[/C][C]0.8975[/C][C]0.2016[/C][/ROW]
[ROW][C]Reclame excluded[/C][C]0.5942[/C][C]0.6868[/C][C]0.8881[/C][C]0.1662[/C][/ROW]
[ROW][C]Verkopersimago excluded[/C][C]0.5724[/C][C]0.6683[/C][C]0.8553[/C][C]0.1548[/C][/ROW]
[ROW][C]Website excluded[/C][C]0.5997[/C][C]0.6832[/C][C]0.8771[/C][C]0.1639[/C][/ROW]
[ROW][C]Aankoopintentie excluded[/C][C]0.5816[/C][C]0.6703[/C][C]0.8792[/C][C]0.156[/C][/ROW]
[ROW][C]Prijsflexibiliteit excluded[/C][C]0.648[/C][C]0.727[/C][C]0.8625[/C][C]0.1949[/C][/ROW]
[ROW][C]Prijszetting excluded[/C][C]0.7148[/C][C]0.7561[/C][C]0.9104[/C][C]0.2199[/C][/ROW]
[/TABLE]
Source: https://freestatistics.org/blog/index.php?pk=164456&T=1

Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=164456&T=1

As an alternative you can also use a QR Code:  

The GUIDs for individual cells are displayed in the table below:

Cronbach Alpha and Related Statistics
ItemsCronbach AlphaStd. AlphaG6(smc)Average R
All itmes0.63910.71770.89320.1748
Aanbeveling excluded0.56620.66350.87440.152
Garantie excluded0.60670.70260.86310.1768
Leveringssnelheid excluded0.58510.66430.82920.1525
Ondersteuning excluded0.63250.70940.86630.1816
Productgamma excluded0.62520.7040.85220.1777
Productkwaliteit excluded0.66860.73520.89750.2016
Reclame excluded0.59420.68680.88810.1662
Verkopersimago excluded0.57240.66830.85530.1548
Website excluded0.59970.68320.87710.1639
Aankoopintentie excluded0.58160.67030.87920.156
Prijsflexibiliteit excluded0.6480.7270.86250.1949
Prijszetting excluded0.71480.75610.91040.2199



Parameters (Session):
Parameters (R input):
R code (references can be found in the software module):
library(psych)
z <- t(y)
(r <- alpha(z))
load(file='createtable')
a<-table.start()
a<-table.row.start(a)
a<-table.element(a,'Cronbach Alpha and Related Statistics',5,TRUE)
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,'Items',1,TRUE)
a<-table.element(a,'Cronbach Alpha',1,TRUE)
a<-table.element(a,'Std. Alpha',1,TRUE)
a<-table.element(a,'G6(smc)',1,TRUE)
a<-table.element(a,'Average R',1,TRUE)
a<-table.row.end(a)
a<-table.row.start(a)
a<-table.element(a,'All itmes',header=TRUE)
a<-table.element(a,round(r$total['raw_alpha'],4))
a<-table.element(a,round(r$total['std.alpha'],4))
a<-table.element(a,round(r$total['G6(smc)'],4))
a<-table.element(a,round(r$total['average_r'],4))
a<-table.row.end(a)
n = length(z[1,])
for (i in 1:n) {
a<-table.row.start(a)
a<-table.element(a,paste(colnames(z)[i],' excluded',sep=''),header=TRUE)
a<-table.element(a,round(r$alpha.drop[i,'raw_alpha'],4))
a<-table.element(a,round(r$alpha.drop[i,'std.alpha'],4))
a<-table.element(a,round(r$alpha.drop[i,'G6(smc)'],4))
a<-table.element(a,round(r$alpha.drop[i,'average_r'],4))
a<-table.row.end(a)
}
a<-table.end(a)
table.save(a,file='mytable.tab')