Free Statistics

of Irreproducible Research!

Author's title

Author*The author of this computation has been verified*
R Software Modulerwasp_im2_dm1.wasp
Title produced by softwareData Mining
Date of computationMon, 16 Apr 2012 08:08:13 -0400
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2012/Apr/16/t1334578149gaozb6hqxbqoxlf.htm/, Retrieved Mon, 29 Apr 2024 04:00:55 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=164391, Retrieved Mon, 29 Apr 2024 04:00:55 +0000
QR Codes:

Original text written by user:
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact186
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [Data Mining] [] [2012-04-16 12:08:13] [d76b387543b13b5e3afd8ff9e5fdc89f] [Current]
- R P     [Data Mining] [] [2012-05-01 14:46:35] [2c6fcdc40ef3b1a27716d75d6f478b32]
- RM        [Data Mining] [] [2012-05-01 14:48:58] [2c6fcdc40ef3b1a27716d75d6f478b32]
Feedback Forum

Post a new message




Summary of computational transaction
Raw Inputview raw input (R code)
Raw Outputview raw output of R engine
Computing time35 seconds
R Server'Gertrude Mary Cox' @ cox.wessa.net

\begin{tabular}{lllllllll}
\hline
Summary of computational transaction \tabularnewline
Raw Input & view raw input (R code)  \tabularnewline
Raw Output & view raw output of R engine  \tabularnewline
Computing time & 35 seconds \tabularnewline
R Server & 'Gertrude Mary Cox' @ cox.wessa.net \tabularnewline
\hline
\end{tabular}
%Source: https://freestatistics.org/blog/index.php?pk=164391&T=0

[TABLE]
[ROW][C]Summary of computational transaction[/C][/ROW]
[ROW][C]Raw Input[/C][C]view raw input (R code) [/C][/ROW]
[ROW][C]Raw Output[/C][C]view raw output of R engine [/C][/ROW]
[ROW][C]Computing time[/C][C]35 seconds[/C][/ROW]
[ROW][C]R Server[/C][C]'Gertrude Mary Cox' @ cox.wessa.net[/C][/ROW]
[/TABLE]
Source: https://freestatistics.org/blog/index.php?pk=164391&T=0

Globally Unique Identifier (entire table): ba.freestatistics.org/blog/index.php?pk=164391&T=0

As an alternative you can also use a QR Code:  

The GUIDs for individual cells are displayed in the table below:

Summary of computational transaction
Raw Inputview raw input (R code)
Raw Outputview raw output of R engine
Computing time35 seconds
R Server'Gertrude Mary Cox' @ cox.wessa.net







Computational Result
> myoutput
$Xcor
           C2        C4        C6        C8       C10       C12       C14
C2  1.0000000 0.4361060 0.4268436 0.4187851 0.3366756 0.2984099 0.2614105
C4  0.4361060 1.0000000 0.6667726 0.6436313 0.3553848 0.3617199 0.2710177
C6  0.4268436 0.6667726 1.0000000 0.6486399 0.3503777 0.3639636 0.2872999
C8  0.4187851 0.6436313 0.6486399 1.0000000 0.3227719 0.3272418 0.2129358
C10 0.3366756 0.3553848 0.3503777 0.3227719 1.0000000 0.5250079 0.3848721
C12 0.2984099 0.3617199 0.3639636 0.3272418 0.5250079 1.0000000 0.4189991
C14 0.2614105 0.2710177 0.2872999 0.2129358 0.3848721 0.4189991 1.0000000
C16 0.2254790 0.2960270 0.2835056 0.2616045 0.3747820 0.4154731 0.3935813
C18 0.2216984 0.2067373 0.2293484 0.1929779 0.2729754 0.2247760 0.2574606
C20 0.1711854 0.2531567 0.2183726 0.2340404 0.2351040 0.2448140 0.1830050
C22 0.1534028 0.2096743 0.1855467 0.1726810 0.2497395 0.2115711 0.1902833
C24 0.2365983 0.2808527 0.3058667 0.2810855 0.2352872 0.2443504 0.2348826
C26 0.3317524 0.3936007 0.4130993 0.3802835 0.3482639 0.3469805 0.2617335
C28 0.2508381 0.3052714 0.2745938 0.2739711 0.2481284 0.2560609 0.2114418
C30 0.3198886 0.3456697 0.3342100 0.3379945 0.3479235 0.3504682 0.2502948
C32 0.3012699 0.3079504 0.3053769 0.2988861 0.3397652 0.3366637 0.2634705
C34 0.2405992 0.2380677 0.2586173 0.2183391 0.2414425 0.2315659 0.1813980
C36 0.1838547 0.2348234 0.2214577 0.2135471 0.2387015 0.2127819 0.2231061
C38 0.2054774 0.2694560 0.2408536 0.2394422 0.2572377 0.2519733 0.2522897
C40 0.1600281 0.1661017 0.1480655 0.1409448 0.1857255 0.1361865 0.1221298
C42 0.2874568 0.3399410 0.3363077 0.3165441 0.3419207 0.3426018 0.3461379
C44 0.2492638 0.3183070 0.3117194 0.2956832 0.2502958 0.2912102 0.2770388
C46 0.2748242 0.3374406 0.3608160 0.3051271 0.3196090 0.3652511 0.2750432
C48 0.2447895 0.2775650 0.3074405 0.2632317 0.2988687 0.2905657 0.2359952
          C16       C18       C20       C22       C24       C26       C28
C2  0.2254790 0.2216984 0.1711854 0.1534028 0.2365983 0.3317524 0.2508381
C4  0.2960270 0.2067373 0.2531567 0.2096743 0.2808527 0.3936007 0.3052714
C6  0.2835056 0.2293484 0.2183726 0.1855467 0.3058667 0.4130993 0.2745938
C8  0.2616045 0.1929779 0.2340404 0.1726810 0.2810855 0.3802835 0.2739711
C10 0.3747820 0.2729754 0.2351040 0.2497395 0.2352872 0.3482639 0.2481284
C12 0.4154731 0.2247760 0.2448140 0.2115711 0.2443504 0.3469805 0.2560609
C14 0.3935813 0.2574606 0.1830050 0.1902833 0.2348826 0.2617335 0.2114418
C16 1.0000000 0.2348908 0.2054171 0.2099190 0.2440709 0.2512983 0.2180670
C18 0.2348908 1.0000000 0.3518026 0.3995135 0.3456244 0.2981922 0.2686569
C20 0.2054171 0.3518026 1.0000000 0.3700546 0.3542159 0.2525486 0.1939647
C22 0.2099190 0.3995135 0.3700546 1.0000000 0.4304862 0.2495945 0.2038293
C24 0.2440709 0.3456244 0.3542159 0.4304862 1.0000000 0.3268615 0.2234953
C26 0.2512983 0.2981922 0.2525486 0.2495945 0.3268615 1.0000000 0.4979742
C28 0.2180670 0.2686569 0.1939647 0.2038293 0.2234953 0.4979742 1.0000000
C30 0.2720749 0.2673602 0.2232161 0.2008579 0.2292995 0.4907355 0.4517220
C32 0.2467594 0.2752652 0.2143945 0.2485631 0.2868923 0.4321273 0.4154427
C34 0.1607156 0.2865872 0.2985954 0.2943390 0.3605260 0.2935014 0.3142498
C36 0.1700081 0.2588361 0.2627530 0.2973519 0.3520196 0.2737805 0.2617401
C38 0.1687619 0.2465387 0.2553522 0.2961517 0.3679242 0.2864447 0.2612431
C40 0.1621873 0.1484241 0.2165973 0.2390376 0.2481247 0.2077266 0.1789430
C42 0.2754094 0.2819048 0.2565758 0.2207032 0.3422637 0.3233508 0.2436877
C44 0.2875256 0.2057408 0.2286720 0.2637627 0.3417538 0.3476006 0.2404404
C46 0.2756904 0.2188343 0.1738932 0.2266271 0.3054807 0.3934078 0.2945753
C48 0.2389748 0.2424350 0.2036501 0.2142377 0.2646136 0.3562234 0.3129697
          C30       C32       C34       C36       C38       C40       C42
C2  0.3198886 0.3012699 0.2405992 0.1838547 0.2054774 0.1600281 0.2874568
C4  0.3456697 0.3079504 0.2380677 0.2348234 0.2694560 0.1661017 0.3399410
C6  0.3342100 0.3053769 0.2586173 0.2214577 0.2408536 0.1480655 0.3363077
C8  0.3379945 0.2988861 0.2183391 0.2135471 0.2394422 0.1409448 0.3165441
C10 0.3479235 0.3397652 0.2414425 0.2387015 0.2572377 0.1857255 0.3419207
C12 0.3504682 0.3366637 0.2315659 0.2127819 0.2519733 0.1361865 0.3426018
C14 0.2502948 0.2634705 0.1813980 0.2231061 0.2522897 0.1221298 0.3461379
C16 0.2720749 0.2467594 0.1607156 0.1700081 0.1687619 0.1621873 0.2754094
C18 0.2673602 0.2752652 0.2865872 0.2588361 0.2465387 0.1484241 0.2819048
C20 0.2232161 0.2143945 0.2985954 0.2627530 0.2553522 0.2165973 0.2565758
C22 0.2008579 0.2485631 0.2943390 0.2973519 0.2961517 0.2390376 0.2207032
C24 0.2292995 0.2868923 0.3605260 0.3520196 0.3679242 0.2481247 0.3422637
C26 0.4907355 0.4321273 0.2935014 0.2737805 0.2864447 0.2077266 0.3233508
C28 0.4517220 0.4154427 0.3142498 0.2617401 0.2612431 0.1789430 0.2436877
C30 1.0000000 0.5059417 0.2500530 0.2316152 0.2388183 0.1559537 0.3104651
C32 0.5059417 1.0000000 0.2979304 0.2498729 0.2910690 0.1742997 0.3212154
C34 0.2500530 0.2979304 1.0000000 0.4679013 0.4200261 0.3219386 0.3066296
C36 0.2316152 0.2498729 0.4679013 1.0000000 0.5716260 0.3616468 0.2802872
C38 0.2388183 0.2910690 0.4200261 0.5716260 1.0000000 0.3239104 0.3279068
C40 0.1559537 0.1742997 0.3219386 0.3616468 0.3239104 1.0000000 0.2540888
C42 0.3104651 0.3212154 0.3066296 0.2802872 0.3279068 0.2540888 1.0000000
C44 0.2621419 0.3015629 0.2674447 0.3167693 0.3649765 0.2309885 0.5037107
C46 0.4050878 0.3780611 0.2314097 0.2350533 0.2632953 0.1439934 0.4832678
C48 0.3744018 0.3521466 0.2429599 0.2370129 0.2661164 0.1737825 0.3676748
          C44       C46       C48
C2  0.2492638 0.2748242 0.2447895
C4  0.3183070 0.3374406 0.2775650
C6  0.3117194 0.3608160 0.3074405
C8  0.2956832 0.3051271 0.2632317
C10 0.2502958 0.3196090 0.2988687
C12 0.2912102 0.3652511 0.2905657
C14 0.2770388 0.2750432 0.2359952
C16 0.2875256 0.2756904 0.2389748
C18 0.2057408 0.2188343 0.2424350
C20 0.2286720 0.1738932 0.2036501
C22 0.2637627 0.2266271 0.2142377
C24 0.3417538 0.3054807 0.2646136
C26 0.3476006 0.3934078 0.3562234
C28 0.2404404 0.2945753 0.3129697
C30 0.2621419 0.4050878 0.3744018
C32 0.3015629 0.3780611 0.3521466
C34 0.2674447 0.2314097 0.2429599
C36 0.3167693 0.2350533 0.2370129
C38 0.3649765 0.2632953 0.2661164
C40 0.2309885 0.1439934 0.1737825
C42 0.5037107 0.4832678 0.3676748
C44 1.0000000 0.4178443 0.4233516
C46 0.4178443 1.0000000 0.5149988
C48 0.4233516 0.5149988 1.0000000
$Ycor
             BC       NNZFG        MRT        AFL       LPM       LPC
BC    1.0000000  0.21692825 0.19508491 0.42702632 0.3044599 0.2355216
NNZFG 0.2169282  1.00000000 0.19415432 0.08305711 0.1564884 0.2618039
MRT   0.1950849  0.19415432 1.00000000 0.24751514 0.2224775 0.2079408
AFL   0.4270263  0.08305711 0.24751514 1.00000000 0.7893611 0.5317312
LPM   0.3044599  0.15648844 0.22247745 0.78936107 1.0000000 0.5490427
LPC   0.2355216  0.26180394 0.20794082 0.53173120 0.5490427 1.0000000
W     0.2723137  0.11579428 0.08797304 0.23210652 0.2347420 0.1722439
WPA   0.2120813 -0.01622033 0.08832075 0.17633039 0.1933061 0.1742469
               W         WPA
BC    0.27231371  0.21208131
NNZFG 0.11579428 -0.01622033
MRT   0.08797304  0.08832075
AFL   0.23210652  0.17633039
LPM   0.23474203  0.19330613
LPC   0.17224389  0.17424686
W     1.00000000  0.37586980
WPA   0.37586980  1.00000000
$XYcor
                C2          C4           C6          C8         C10         C12
C2     1.000000000  0.43610597  0.426843582  0.41878508  0.33667559  0.29840986
C4     0.436105967  1.00000000  0.666772605  0.64363129  0.35538484  0.36171989
C6     0.426843582  0.66677260  1.000000000  0.64863987  0.35037765  0.36396360
C8     0.418785082  0.64363129  0.648639868  1.00000000  0.32277190  0.32724178
C10    0.336675594  0.35538484  0.350377655  0.32277190  1.00000000  0.52500792
C12    0.298409859  0.36171989  0.363963602  0.32724178  0.52500792  1.00000000
C14    0.261410497  0.27101772  0.287299941  0.21293584  0.38487214  0.41899913
C16    0.225479048  0.29602703  0.283505573  0.26160455  0.37478205  0.41547310
C18    0.221698433  0.20673730  0.229348419  0.19297789  0.27297535  0.22477605
C20    0.171185387  0.25315673  0.218372555  0.23404044  0.23510403  0.24481402
C22    0.153402792  0.20967433  0.185546732  0.17268101  0.24973950  0.21157113
C24    0.236598252  0.28085269  0.305866713  0.28108554  0.23528721  0.24435042
C26    0.331752384  0.39360065  0.413099253  0.38028348  0.34826388  0.34698047
C28    0.250838055  0.30527143  0.274593758  0.27397106  0.24812837  0.25606090
C30    0.319888591  0.34566970  0.334209952  0.33799451  0.34792348  0.35046824
C32    0.301269890  0.30795044  0.305376855  0.29888614  0.33976516  0.33666369
C34    0.240599239  0.23806769  0.258617330  0.21833907  0.24144251  0.23156586
C36    0.183854699  0.23482338  0.221457677  0.21354712  0.23870152  0.21278191
C38    0.205477409  0.26945598  0.240853555  0.23944221  0.25723768  0.25197325
C40    0.160028099  0.16610167  0.148065470  0.14094485  0.18572545  0.13618646
C42    0.287456842  0.33994098  0.336307652  0.31654412  0.34192071  0.34260182
C44    0.249263758  0.31830696  0.311719397  0.29568325  0.25029583  0.29121023
C46    0.274824226  0.33744063  0.360816044  0.30512713  0.31960902  0.36525111
C48    0.244789550  0.27756502  0.307440537  0.26323170  0.29886872  0.29056571
BC    -0.013153583 -0.08084298 -0.070545001 -0.08237382 -0.03172023 -0.05442003
NNZFG -0.012938466 -0.02141472 -0.002889217 -0.02428995  0.01857924  0.01637357
MRT    0.065996488  0.08976491  0.049862756  0.01397582  0.02135672  0.06098671
AFL   -0.121076764 -0.19028428 -0.186978973 -0.17924580 -0.10373126 -0.10022814
LPM    0.046967222  0.07165333  0.052048837  0.05479472  0.12038336  0.13322618
LPC    0.004561994  0.01258804 -0.001187624 -0.01683924  0.05115886  0.08157965
W      0.056301601  0.10256185  0.056567562  0.11916905  0.05708771  0.03757813
WPA    0.084701501  0.08596228  0.113349548  0.08498239  0.09266825  0.05512025
              C14          C16         C18         C20         C22          C24
C2    0.261410497  0.225479048  0.22169843  0.17118539  0.15340279  0.236598252
C4    0.271017717  0.296027028  0.20673730  0.25315673  0.20967433  0.280852687
C6    0.287299941  0.283505573  0.22934842  0.21837255  0.18554673  0.305866713
C8    0.212935836  0.261604549  0.19297789  0.23404044  0.17268101  0.281085536
C10   0.384872142  0.374782050  0.27297535  0.23510403  0.24973950  0.235287215
C12   0.418999129  0.415473098  0.22477605  0.24481402  0.21157113  0.244350424
C14   1.000000000  0.393581333  0.25746062  0.18300496  0.19028334  0.234882568
C16   0.393581333  1.000000000  0.23489080  0.20541707  0.20991903  0.244070876
C18   0.257460625  0.234890801  1.00000000  0.35180257  0.39951349  0.345624415
C20   0.183004961  0.205417074  0.35180257  1.00000000  0.37005459  0.354215916
C22   0.190283342  0.209919034  0.39951349  0.37005459  1.00000000  0.430486220
C24   0.234882568  0.244070876  0.34562442  0.35421592  0.43048622  1.000000000
C26   0.261733518  0.251298289  0.29819220  0.25254864  0.24959452  0.326861492
C28   0.211441761  0.218066987  0.26865688  0.19396472  0.20382925  0.223495290
C30   0.250294813  0.272074901  0.26736018  0.22321607  0.20085792  0.229299497
C32   0.263470516  0.246759446  0.27526522  0.21439451  0.24856308  0.286892282
C34   0.181397965  0.160715587  0.28658716  0.29859537  0.29433903  0.360525954
C36   0.223106099  0.170008137  0.25883612  0.26275296  0.29735189  0.352019633
C38   0.252289682  0.168761916  0.24653871  0.25535219  0.29615167  0.367924151
C40   0.122129769  0.162187293  0.14842408  0.21659729  0.23903757  0.248124692
C42   0.346137888  0.275409440  0.28190479  0.25657578  0.22070315  0.342263715
C44   0.277038785  0.287525567  0.20574079  0.22867201  0.26376274  0.341753759
C46   0.275043155  0.275690425  0.21883432  0.17389321  0.22662706  0.305480715
C48   0.235995154  0.238974790  0.24243504  0.20365006  0.21423769  0.264613605
BC    0.038022055 -0.020240578  0.01833199 -0.05732697 -0.02008016 -0.032831851
NNZFG 0.073605330 -0.000458106  0.03339702  0.02576375  0.02731014  0.002956683
MRT   0.121995509  0.104324716  0.11127388  0.03572977  0.01018965  0.035919629
AFL   0.001149428 -0.052504681 -0.03811282 -0.13211612 -0.04986723 -0.100064798
LPM   0.113184018  0.071357067  0.08605621  0.02663949  0.11247285  0.045757376
LPC   0.067675802  0.015509394  0.04678268  0.02644001  0.05994279  0.006966267
W     0.055998646  0.023479207  0.09597883  0.09688273  0.09164757  0.055240325
WPA   0.080062431  0.094902993  0.11607425  0.05257138  0.05580631  0.052300765
               C26           C28           C30          C32          C34
C2     0.331752384  2.508381e-01  0.3198885905  0.301269890  0.240599239
C4     0.393600650  3.052714e-01  0.3456696961  0.307950436  0.238067692
C6     0.413099253  2.745938e-01  0.3342099517  0.305376855  0.258617330
C8     0.380283479  2.739711e-01  0.3379945149  0.298886137  0.218339070
C10    0.348263883  2.481284e-01  0.3479234845  0.339765156  0.241442506
C12    0.346980466  2.560609e-01  0.3504682422  0.336663692  0.231565858
C14    0.261733518  2.114418e-01  0.2502948134  0.263470516  0.181397965
C16    0.251298289  2.180670e-01  0.2720749010  0.246759446  0.160715587
C18    0.298192195  2.686569e-01  0.2673601807  0.275265216  0.286587158
C20    0.252548640  1.939647e-01  0.2232160656  0.214394512  0.298595369
C22    0.249594524  2.038293e-01  0.2008579225  0.248563085  0.294339033
C24    0.326861492  2.234953e-01  0.2292994971  0.286892282  0.360525954
C26    1.000000000  4.979742e-01  0.4907354556  0.432127264  0.293501394
C28    0.497974171  1.000000e+00  0.4517219530  0.415442746  0.314249814
C30    0.490735456  4.517220e-01  1.0000000000  0.505941721  0.250052966
C32    0.432127264  4.154427e-01  0.5059417209  1.000000000  0.297930416
C34    0.293501394  3.142498e-01  0.2500529663  0.297930416  1.000000000
C36    0.273780500  2.617401e-01  0.2316152470  0.249872928  0.467901337
C38    0.286444744  2.612431e-01  0.2388182700  0.291068972  0.420026064
C40    0.207726587  1.789430e-01  0.1559536627  0.174299716  0.321938630
C42    0.323350764  2.436877e-01  0.3104650729  0.321215384  0.306629558
C44    0.347600622  2.404404e-01  0.2621419096  0.301562880  0.267444712
C46    0.393407826  2.945753e-01  0.4050878381  0.378061143  0.231409731
C48    0.356223371  3.129697e-01  0.3744017764  0.352146616  0.242959902
BC    -0.055352936 -4.174800e-02 -0.0212306387 -0.004149294 -0.053302092
NNZFG -0.008384131 -1.412406e-05  0.0115488941  0.002458965  0.040499664
MRT    0.075036746  1.846076e-02 -0.0008125268  0.027168099  0.051894295
AFL   -0.150115245 -1.175301e-01 -0.0937693001 -0.090167509 -0.070117261
LPM    0.064543698  7.194233e-02  0.0678925550  0.075815771  0.106207662
LPC    0.042969918  2.506489e-02  0.0624630670  0.084738026  0.095683462
W      0.078963553  7.886862e-02  0.1151182457  0.139713255  0.065328508
WPA    0.124983668  1.015531e-01  0.1395205902  0.103388978 -0.009548304
              C36         C38         C40         C42          C44         C46
C2     0.18385470  0.20547741  0.16002810  0.28745684  0.249263758  0.27482423
C4     0.23482338  0.26945598  0.16610167  0.33994098  0.318306963  0.33744063
C6     0.22145768  0.24085355  0.14806547  0.33630765  0.311719397  0.36081604
C8     0.21354712  0.23944221  0.14094485  0.31654412  0.295683249  0.30512713
C10    0.23870152  0.25723768  0.18572545  0.34192071  0.250295831  0.31960902
C12    0.21278191  0.25197325  0.13618646  0.34260182  0.291210226  0.36525111
C14    0.22310610  0.25228968  0.12212977  0.34613789  0.277038785  0.27504316
C16    0.17000814  0.16876192  0.16218729  0.27540944  0.287525567  0.27569043
C18    0.25883612  0.24653871  0.14842408  0.28190479  0.205740790  0.21883432
C20    0.26275296  0.25535219  0.21659729  0.25657578  0.228672005  0.17389321
C22    0.29735189  0.29615167  0.23903757  0.22070315  0.263762741  0.22662706
C24    0.35201963  0.36792415  0.24812469  0.34226372  0.341753759  0.30548072
C26    0.27378050  0.28644474  0.20772659  0.32335076  0.347600622  0.39340783
C28    0.26174014  0.26124307  0.17894298  0.24368769  0.240440401  0.29457533
C30    0.23161525  0.23881827  0.15595366  0.31046507  0.262141910  0.40508784
C32    0.24987293  0.29106897  0.17429972  0.32121538  0.301562880  0.37806114
C34    0.46790134  0.42002606  0.32193863  0.30662956  0.267444712  0.23140973
C36    1.00000000  0.57162598  0.36164679  0.28028721  0.316769287  0.23505330
C38    0.57162598  1.00000000  0.32391041  0.32790681  0.364976509  0.26329534
C40    0.36164679  0.32391041  1.00000000  0.25408878  0.230988474  0.14399336
C42    0.28028721  0.32790681  0.25408878  1.00000000  0.503710746  0.48326775
C44    0.31676929  0.36497651  0.23098847  0.50371075  1.000000000  0.41784434
C46    0.23505330  0.26329534  0.14399336  0.48326775  0.417844344  1.00000000
C48    0.23701287  0.26611642  0.17378248  0.36767480  0.423351642  0.51499880
BC    -0.03221150 -0.04714890 -0.03403500 -0.03246912 -0.078697410 -0.03372199
NNZFG  0.01715566  0.00327387 -0.04489870  0.03518400 -0.037140137  0.06726273
MRT    0.06651417  0.07973781  0.02542898  0.15309623  0.066546517  0.06614366
AFL   -0.07140279 -0.08339407 -0.04491629 -0.11479354 -0.155730870 -0.15417214
LPM    0.10331732  0.08456160 -0.01531464  0.04221974  0.012714479  0.07191186
LPC    0.09117306  0.08129349 -0.02455599  0.05969029  0.007826407  0.09393954
W      0.07683424  0.01670170  0.03217819  0.06177283  0.028022538 -0.02449514
WPA    0.03212485  0.04269780  0.03781701  0.07014803  0.042564557  0.03905143
              C48           BC         NNZFG           MRT          AFL
C2     0.24478955 -0.013153583 -1.293847e-02  0.0659964877 -0.121076764
C4     0.27756502 -0.080842979 -2.141472e-02  0.0897649058 -0.190284284
C6     0.30744054 -0.070545001 -2.889217e-03  0.0498627556 -0.186978973
C8     0.26323170 -0.082373822 -2.428995e-02  0.0139758212 -0.179245800
C10    0.29886872 -0.031720226  1.857924e-02  0.0213567241 -0.103731265
C12    0.29056571 -0.054420026  1.637357e-02  0.0609867096 -0.100228137
C14    0.23599515  0.038022055  7.360533e-02  0.1219955091  0.001149428
C16    0.23897479 -0.020240578 -4.581060e-04  0.1043247155 -0.052504681
C18    0.24243504  0.018331994  3.339702e-02  0.1112738810 -0.038112817
C20    0.20365006 -0.057326972  2.576375e-02  0.0357297666 -0.132116119
C22    0.21423769 -0.020080163  2.731014e-02  0.0101896494 -0.049867227
C24    0.26461361 -0.032831851  2.956683e-03  0.0359196286 -0.100064798
C26    0.35622337 -0.055352936 -8.384131e-03  0.0750367460 -0.150115245
C28    0.31296972 -0.041748000 -1.412406e-05  0.0184607614 -0.117530114
C30    0.37440178 -0.021230639  1.154889e-02 -0.0008125268 -0.093769300
C32    0.35214662 -0.004149294  2.458965e-03  0.0271680992 -0.090167509
C34    0.24295990 -0.053302092  4.049966e-02  0.0518942947 -0.070117261
C36    0.23701287 -0.032211496  1.715566e-02  0.0665141665 -0.071402792
C38    0.26611642 -0.047148897  3.273870e-03  0.0797378143 -0.083394068
C40    0.17378248 -0.034034997 -4.489870e-02  0.0254289767 -0.044916291
C42    0.36767480 -0.032469119  3.518400e-02  0.1530962312 -0.114793537
C44    0.42335164 -0.078697410 -3.714014e-02  0.0665465166 -0.155730870
C46    0.51499880 -0.033721994  6.726273e-02  0.0661436639 -0.154172136
C48    1.00000000 -0.055884983  5.737141e-02  0.0802574556 -0.142992380
BC    -0.05588498  1.000000000  2.169282e-01  0.1950849142  0.427026323
NNZFG  0.05737141  0.216928247  1.000000e+00  0.1941543164  0.083057105
MRT    0.08025746  0.195084914  1.941543e-01  1.0000000000  0.247515142
AFL   -0.14299238  0.427026323  8.305711e-02  0.2475151423  1.000000000
LPM    0.05637924  0.304459927  1.564884e-01  0.2224774521  0.789361068
LPC    0.06397937  0.235521632  2.618039e-01  0.2079408210  0.531731201
W      0.00374521  0.272313712  1.157943e-01  0.0879730363  0.232106516
WPA    0.08196557  0.212081314 -1.622033e-02  0.0883207542  0.176330390
              LPM          LPC           W          WPA
C2     0.04696722  0.004561994  0.05630160  0.084701501
C4     0.07165333  0.012588039  0.10256185  0.085962280
C6     0.05204884 -0.001187624  0.05656756  0.113349548
C8     0.05479472 -0.016839241  0.11916905  0.084982387
C10    0.12038336  0.051158858  0.05708771  0.092668253
C12    0.13322618  0.081579645  0.03757813  0.055120254
C14    0.11318402  0.067675802  0.05599865  0.080062431
C16    0.07135707  0.015509394  0.02347921  0.094902993
C18    0.08605621  0.046782684  0.09597883  0.116074251
C20    0.02663949  0.026440012  0.09688273  0.052571377
C22    0.11247285  0.059942791  0.09164757  0.055806312
C24    0.04575738  0.006966267  0.05524033  0.052300765
C26    0.06454370  0.042969918  0.07896355  0.124983668
C28    0.07194233  0.025064886  0.07886862  0.101553052
C30    0.06789255  0.062463067  0.11511825  0.139520590
C32    0.07581577  0.084738026  0.13971325  0.103388978
C34    0.10620766  0.095683462  0.06532851 -0.009548304
C36    0.10331732  0.091173062  0.07683424  0.032124847
C38    0.08456160  0.081293486  0.01670170  0.042697798
C40   -0.01531464 -0.024555993  0.03217819  0.037817014
C42    0.04221974  0.059690295  0.06177283  0.070148026
C44    0.01271448  0.007826407  0.02802254  0.042564557
C46    0.07191186  0.093939543 -0.02449514  0.039051435
C48    0.05637924  0.063979368  0.00374521  0.081965574
BC     0.30445993  0.235521632  0.27231371  0.212081314
NNZFG  0.15648844  0.261803938  0.11579428 -0.016220333
MRT    0.22247745  0.207940821  0.08797304  0.088320754
AFL    0.78936107  0.531731201  0.23210652  0.176330390
LPM    1.00000000  0.549042739  0.23474203  0.193306130
LPC    0.54904274  1.000000000  0.17224389  0.174246862
W      0.23474203  0.172243894  1.00000000  0.375869797
WPA    0.19330613  0.174246862  0.37586980  1.000000000
> myxlabs
 [1] "C2"  "C4"  "C6"  "C8"  "C10" "C12" "C14" "C16" "C18" "C20" "C22" "C24"
[13] "C26" "C28" "C30" "C32" "C34" "C36" "C38" "C40" "C42" "C44" "C46" "C48"
> myylabs
[1] "BC"    "NNZFG" "MRT"   "AFL"   "LPM"   "LPC"   "W"     "WPA"  

\begin{tabular}{lllllllll}
\hline
Computational Result \tabularnewline
> myoutput
$Xcor
           C2        C4        C6        C8       C10       C12       C14
C2  1.0000000 0.4361060 0.4268436 0.4187851 0.3366756 0.2984099 0.2614105
C4  0.4361060 1.0000000 0.6667726 0.6436313 0.3553848 0.3617199 0.2710177
C6  0.4268436 0.6667726 1.0000000 0.6486399 0.3503777 0.3639636 0.2872999
C8  0.4187851 0.6436313 0.6486399 1.0000000 0.3227719 0.3272418 0.2129358
C10 0.3366756 0.3553848 0.3503777 0.3227719 1.0000000 0.5250079 0.3848721
C12 0.2984099 0.3617199 0.3639636 0.3272418 0.5250079 1.0000000 0.4189991
C14 0.2614105 0.2710177 0.2872999 0.2129358 0.3848721 0.4189991 1.0000000
C16 0.2254790 0.2960270 0.2835056 0.2616045 0.3747820 0.4154731 0.3935813
C18 0.2216984 0.2067373 0.2293484 0.1929779 0.2729754 0.2247760 0.2574606
C20 0.1711854 0.2531567 0.2183726 0.2340404 0.2351040 0.2448140 0.1830050
C22 0.1534028 0.2096743 0.1855467 0.1726810 0.2497395 0.2115711 0.1902833
C24 0.2365983 0.2808527 0.3058667 0.2810855 0.2352872 0.2443504 0.2348826
C26 0.3317524 0.3936007 0.4130993 0.3802835 0.3482639 0.3469805 0.2617335
C28 0.2508381 0.3052714 0.2745938 0.2739711 0.2481284 0.2560609 0.2114418
C30 0.3198886 0.3456697 0.3342100 0.3379945 0.3479235 0.3504682 0.2502948
C32 0.3012699 0.3079504 0.3053769 0.2988861 0.3397652 0.3366637 0.2634705
C34 0.2405992 0.2380677 0.2586173 0.2183391 0.2414425 0.2315659 0.1813980
C36 0.1838547 0.2348234 0.2214577 0.2135471 0.2387015 0.2127819 0.2231061
