Free Statistics

of Irreproducible Research!

Author's title

Author*Unverified author*
R Software Moduleesteq.wasp
Title produced by softwareEstimate Equation
Date of computationMon, 09 Jul 2007 03:46:13 -0700
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2007/Jul/09/gjmwyr31iq8mj2z1183978301.htm/, Retrieved Mon, 06 May 2024 13:01:25 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=14415, Retrieved Mon, 06 May 2024 13:01:25 +0000
QR Codes:

Original text written by user:A
IsPrivate?No (this computation is public)
User-defined keywordsa
Estimated Impact314
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [Estimate Equation] [A] [2007-07-09 10:46:13] [7fc56270e7a70fa81a5935b72eacbe29] [Current]
Feedback Forum

Post a new message
Dataseries X:
1000	0.62	389.59
1000	1.25	412.96
1000	1.87	353.22
1000	2.50	270.76
1000	3.12	233.75
1000	3.75	233.75
1000	3.97	220.84
1200	0.62	519.45
1200	1.25	454.52
1200	1.87	303.01
1200	2.50	275.96
1200	3.12	253.23
1200	3.75	221.85
1200	4.26	199.80
1400	0.62	500.90
1400	1.25	389.59
1400	1.87	352.48
1400	2.50	208.71
1400	3.12	189.23
1400	3.75	185.52
1400	4.37	168.56
1400	4.48	192.01
1600	0.62	486.98
1600	1.25	365.24
1600	1.87	292.19
1600	2.50	210.62
1600	3.12	202.58
1600	3.75	189.92
1600	4.37	200.36
1600	4.66	183.85
1800	0.62	497.80
1800	1.25	292.19
1800	1.87	303.01
1800	2.50	215.35
1800	3.12	211.24
1800	3.75	194.07
1800	4.37	206.54
1800	4.87	189.38
2000	0.62	428.54
2000	1.25	292.19
2000	1.87	233.75
2000	2.50	221.09
2000	3.12	233.75
2000	3.75	222.06
2000	4.37	208.71
2000	5.00	194.79
2200	0.62	478.13
2200	1.25	301.04
2200	1.87	236.11
2200	2.50	203.65
2200	3.12	247.92
2200	3.75	231.39
2200	4.37	216.55
2200	5.13	194.35
2400	0.62	486.98
2400	1.25	308.42
2400	1.87	227.26
2400	2.50	223.20
2400	3.12	214.27
2400	3.75	211.03
2400	4.37	194.79
2400	5.11	182.62
2600	0.62	479.49
2600	1.25	344.63
2600	1.87	229.76
2600	2.50	224.76
2600	3.12	227.76
2600	3.75	209.78
2600	4.37	196.93
2600	5.06	183.55
2800	0.62	500.90
2800	1.25	320.02
2800	1.87	241.17
2800	2.50	229.58
2800	3.12	233.75
2800	3.75	213.34
2800	4.37	199.96
2800	5.08	188.18
3000	0.62	386.99
3000	1.25	301.28
3000	1.87	259.72
3000	2.50	227.26
3000	3.12	234.27
3000	3.75	222.06
3000	4.37	205.92
3000	5.00	188.30
3200	0.62	387.15
3200	1.25	309.23
3200	1.87	245.11
3200	2.50	237.40
3200	3.12	239.11
3200	3.75	215.49
3200	4.37	195.49
3200	4.86	187.98
Parameters (Session):
Parameters (R input):
R code (references can be found in the software module):