| Tabulation of Results | ||||
| gender x which_year | ||||
| Both | Differnt | Not_bul | Same | b | 10 | 23 | 35 | 20 | g | 11 | 11 | 52 | 31 |
| Tabulation of Expected Results | ||||
| gender x which_year | ||||
| Both | Differnt | Not_bul | Same | b | 9.58 | 15.5 | 39.67 | 23.25 | g | 11.42 | 18.5 | 47.33 | 27.75 |
| Statistical Results | |
| Pearson's Chi-squared test | |
| Chi Square Statistic | 8.55 |
| Degrees of Freedom | 3 |
| P value | 0.04 |