| Pearson Product Moment Correlation - Ungrouped Data | ||
| Statistic | Variable X | Variable Y |
| Mean | 113.7 | 40.2 |
| Biased Variance | 139.01 | 50.16 |
| Biased Standard Deviation | 11.7902502093891 | 7.08237248385031 |
| Covariance | 54.9555555555556 | |
| Correlation | 0.592314448230466 | |
| Determination | 0.350836405582562 | |
| T-Test | 2.07931478580323 | |
| p-value (2 sided) | 0.0711909701239726 | |
| p-value (1 sided) | 0.0355954850619863 | |
| Degrees of Freedom | 8 | |
| Number of Observations | 10 | |
