| Boxplot statistics | |||||
| Variable | lower whisker | lower hinge | median | upper hinge | upper whisker |
| Male | -13 | -7.83 | -4 | 2.165 | 9 |
| Female | -11.3 | -3.67 | 5 | 13.66 | 37.67 |
| Boxplot Notches | |||
| Variable | lower bound | median | upper bound |
| Male | -8.078 | -4 | 0.0775 |
| Female | -2.072 | 5 | 12.07 |
| Boxplot Means | |||
| Variable | trimmed mean | unbiased SD | |
| Male | -0.03133 | 15.16 | |
| Female | 8.079 | 14.46 | |

