| Pearson Product Moment Correlation - Ungrouped Data | ||
| Statistic | Variable X | Variable Y |
| Mean | 30.1 | 24.2 |
| Biased Variance | 668.49 | 270.56 |
| Biased Standard Deviation | 25.8551735635250 | 16.4487081559617 |
| Covariance | 248.866666666667 | |
| Correlation | 0.526659579058272 | |
| Determination | 0.277370312213836 | |
| T-Test | 1.75233478196232 | |
| p-value (2 sided) | 0.117813515830834 | |
| p-value (1 sided) | 0.0589067579154172 | |
| Degrees of Freedom | 8 | |
| Number of Observations | 10 | |
