| Correlations for all pairs of data series (method=pearson) | |||||
| Brood | Maand | Tarwe | Meel | Water | |
| Brood | 1 | 0.104 | 0.383 | 0.974 | 0.937 |
| Maand | 0.104 | 1 | 0.053 | 0.05 | 0.039 |
| Tarwe | 0.383 | 0.053 | 1 | 0.403 | 0.162 |
| Meel | 0.974 | 0.05 | 0.403 | 1 | 0.917 |
| Water | 0.937 | 0.039 | 0.162 | 0.917 | 1 |
| Correlations for all pairs of data series with p-values | |||
| pair | Pearson r | Spearman rho | Kendall tau |
| Brood;Maand | 0.1039 | 0.1766 | 0.1617 |
| p-value | (0.4418) | (0.1889) | (0.0852) |
| Brood;Tarwe | 0.3831 | 0.1971 | 0.1286 |
| p-value | (0.0033) | (0.1417) | (0.1582) |
| Brood;Meel | 0.9736 | 0.7739 | 0.614 |
| p-value | (0) | (0) | (0) |
| Brood;Water | 0.9369 | 0.9189 | 0.7796 |
| p-value | (0) | (0) | (0) |
| Maand;Tarwe | 0.0526 | 0.2048 | 0.1402 |
| p-value | (0.6976) | (0.1264) | (0.1354) |
| Maand;Meel | 0.0495 | 0.0968 | 0.0831 |
| p-value | (0.7144) | (0.4737) | (0.3762) |
| Maand;Water | 0.0391 | 0.0275 | 0.0286 |
| p-value | (0.7728) | (0.8392) | (0.761) |
| Tarwe;Meel | 0.4034 | 0.5545 | 0.4048 |
| p-value | (0.0019) | (0) | (0) |
| Tarwe;Water | 0.1617 | 0.1646 | 0.1115 |
| p-value | (0.2295) | (0.2203) | (0.2205) |
| Meel;Water | 0.9174 | 0.7696 | 0.589 |
| p-value | (0) | (0) | (0) |
