| Pearson Product Moment Correlation - Ungrouped Data | ||
| Statistic | Variable X | Variable Y |
| Mean | 103.195 | 108.94 |
| Biased Variance | 55.0978083333333 | 252.931066666667 |
| Biased Standard Deviation | 7.4227897945 | 15.9038066721985 |
| Covariance | 83.1405423728814 | |
| Correlation | 0.692540800876781 | |
| Determination | 0.479612760879053 | |
| T-Test | 7.31132420987442 | |
| p-value (2 sided) | 8.78705996854023e-10 | |
| p-value (1 sided) | 4.39352998427012e-10 | |
| Degrees of Freedom | 58 | |
| Number of Observations | 60 | |
