Free Statistics

of Irreproducible Research!

Author's title

Author*The author of this computation has been verified*
R Software Modulerwasp_multipleregression.wasp
Title produced by softwareMultiple Regression
Date of computationSat, 16 Dec 2017 16:38:16 +0100
Cite this page as followsStatistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?v=date/2017/Dec/16/t15134389289px1963yn45jgsx.htm/, Retrieved Fri, 01 Nov 2024 00:02:25 +0000
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL https://freestatistics.org/blog/index.php?pk=309909, Retrieved Fri, 01 Nov 2024 00:02:25 +0000
QR Codes:

Original text written by user:Grenzen gesteld op 15000 en 150 000
IsPrivate?No (this computation is public)
User-defined keywords
Estimated Impact101
Family? (F = Feedback message, R = changed R code, M = changed R Module, P = changed Parameters, D = changed Data)
-       [Multiple Regression] [LN TOTDMG v3.0] [2017-12-16 15:38:16] [6a3953600cf19f2574c53feb20fccf09] [Current]
Feedback Forum

Post a new message
Dataseries X:
NA	0	0	0	0	0	0
NA	0	0	1	0	0	0
11.70724146661260	0	0	0	0	0	0
11.08214254887780	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	1	0	0	0	0
9.62251624577579	0	0	0	0	0	0
11.45550819410030	0	0	0	0	0	0
10.30895266064430	0	0	0	0	0	0
10.33061630028030	0	0	0	0	0	0
10.73280327039590	1	0	0	0	0	0
11.13118176628000	0	0	0	0	0	0
10.47022080824040	0	0	0	0	0	0
10.13863872297460	0	0	0	0	0	0
NA	1	0	0	0	0	0
10.24821136535510	0	0	0	0	0	1
NA	0	0	0	0	0	0
9.68034400122192	0	0	0	0	0	0
NA	1	0	0	0	0	0
10.49127421743820	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.45843531933700	1	0	0	0	0	0
NA	1	0	0	0	0	0
9.74689222031305	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.42894585117500	0	0	0	0	0	0
NA	1	0	0	0	0	0
10.24569332100510	1	0	0	0	0	0
NA	0	0	0	0	0	0
10.86885412205690	0	0	0	0	0	0
9.84246285069835	0	0	0	0	1	0
9.67079858837839	1	0	0	0	0	0
11.51292546497020	0	0	0	0	0	0
11.83598674682360	0	0	0	0	0	0
11.37078569780910	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.30895266064430	0	0	0	0	0	0
9.79026286182150	0	0	0	0	0	0
9.90598443273472	0	0	0	0	0	0
10.85899899756360	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.36501788457720	0	1	0	0	0	0
NA	1	0	0	0	0	0
10.85591733102620	0	0	0	0	0	1
9.90348755253613	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.85899899756360	0	0	0	0	0	0
NA	0	0	1	0	0	0
10.16842542550730	1	0	0	0	0	0
10.58319482072940	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.95227771670556	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.90068813883210	0	0	0	1	0	0
9.94750443795290	0	0	0	1	0	0
10.84673175397050	0	0	0	0	0	0
9.82281964946867	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.82515623721840	0	0	0	0	0	0
10.72989733960080	1	0	0	0	0	0
10.13098162658760	0	0	0	0	0	0
10.74720759157540	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.70271685207364	0	0	0	0	0	0
11.40756494931240	0	0	0	0	0	0
NA	0	0	0	0	0	1
11.19127287294730	0	0	0	0	0	0
10.64699509243500	0	0	0	0	0	1
10.63103615981340	0	0	0	0	0	0
10.08580910933010	0	1	0	0	0	0
9.90348755253613	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.15625052103150	1	0	0	0	0	0
NA	1	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	1	0	0	0
NA	0	0	0	0	0	0
10.60604036117020	0	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	1	0	0	0	0
9.81296091333657	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.74140584772390	0	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.29745346425130	1	0	0	0	0	0
NA	1	0	0	0	0	0
NA	0	0	0	0	0	1
11.20459160478760	0	0	0	0	0	1
10.04324949491130	0	0	0	0	0	0
NA	0	0	1	0	0	0
NA	0	0	1	0	0	0
NA	1	0	0	0	0	0
10.05620863955380	0	0	0	0	0	0
10.04324949491130	0	0	0	0	0	0
10.12663110385030	0	0	0	0	0	0
10.90067601106630	0	1	0	0	0	0
NA	0	1	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	0	0
11.29565215005440	0	0	0	0	0	0
NA	1	0	0	0	0	0
NA	1	0	0	0	0	0
10.58910646667530	0	1	0	0	0	0
NA	0	0	0	0	0	0
9.82633649334771	0	0	0	0	0	0
11.36798061450120	0	0	0	0	0	0
11.15496397950600	1	0	0	0	0	0
11.02013620369030	1	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.62653328344190	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.79812703687830	0	0	0	1	0	0
10.25650080064190	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	1	0
NA	0	0	0	0	1	0
NA	1	0	0	0	0	0
10.12663110385030	0	0	0	0	0	0
10.71995794912810	1	0	0	0	0	0
9.80515781846292	0	0	0	0	0	0
10.16029796132080	0	0	0	0	0	0
10.51867319162640	0	0	0	0	0	0
9.82622846698918	0	0	0	0	0	0
9.77018470522171	0	0	0	1	0	0
NA	0	0	0	1	0	0
10.78153629215340	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	1	0
10.26140672210500	0	0	0	0	0	0
9.83820208583750	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.67212279956284	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.00437307031000	0	0	0	0	0	0
11.35966938486930	0	1	0	0	0	0
9.77905747415795	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	1	0
NA	0	0	0	0	1	0
9.98202143019024	1	0	0	0	0	0
NA	1	0	0	0	0	0
NA	0	0	0	0	0	1
10.11289722439570	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.90348755253613	0	0	0	0	0	0
NA	1	0	0	0	0	0
10.94500024916370	0	0	0	0	0	1
NA	0	0	0	0	0	1
10.83877666681960	1	0	0	0	0	0
11.46268424853350	0	1	0	0	0	0
NA	0	0	0	0	0	0
11.22524339251840	0	0	0	0	0	0
10.26628869295480	0	1	0	0	0	0
10.00784756786040	0	0	0	0	0	0
11.86358233658340	0	0	0	0	0	0
10.89263833537700	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	1
9.73489137036065	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.82352400839574	1	0	0	0	0	0
NA	0	0	0	0	0	0
9.94429354692838	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.12181954685310	0	0	0	0	0	0
10.34987065055680	0	1	0	0	0	0
11.72351858810600	0	0	0	0	0	0
9.72465988499643	0	0	1	0	0	0
NA	0	0	1	0	0	0
11.75429392905510	1	0	0	0	0	0
NA	0	0	1	0	0	0
NA	0	0	0	0	1	0
NA	0	0	0	0	1	0
9.81749383936915	0	0	0	0	1	0
NA	0	0	0	0	1	0
11.15625052103150	0	0	0	0	0	0
10.34496309816730	1	0	0	0	0	0
11.06646647256960	1	0	0	0	0	0
NA	0	0	0	0	0	0
10.42445160827500	0	0	0	0	0	0
11.28702812545940	0	0	0	0	0	0
9.92329017983231	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.01023210996610	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.52513873139100	0	0	1	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.93622709705350	0	0	0	0	0	0
NA	0	0	0	0	1	0
9.85219425814858	0	0	0	0	1	0
11.11874148497990	1	0	0	0	0	0
10.25319326771810	0	0	0	0	0	0
9.82552601106642	0	0	0	0	0	0
10.82774645405950	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.21526449799200	0	0	0	0	0	0
10.03915416395770	1	0	0	0	0	0
NA	0	0	0	0	0	0
10.40426284044860	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.99879773234045	0	0	1	0	0	0
11.28978191365600	0	0	0	0	1	0
NA	0	0	0	0	1	0
NA	0	0	0	0	0	0
10.59663473309610	0	0	0	0	0	0
10.74283244315860	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.80504747972287	0	0	0	1	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	1	0
10.30895266064430	0	0	1	0	0	0
NA	0	0	1	0	0	0
9.83091685970129	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.63101067718890	0	0	0	0	0	0
9.71836206840944	0	0	0	0	0	0
10.07962335024300	0	0	0	0	0	0
10.13855967471560	0	0	0	1	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	1
NA	0	0	0	0	0	1
10.35127752528930	0	0	0	0	0	1
9.97613374252098	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.13239684215210	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.20436962045190	1	0	0	0	0	0
10.41150924896940	0	0	0	0	0	0
10.99894486951090	1	0	0	0	0	0
11.62339291799620	1	0	0	0	0	0
10.01971382150430	1	0	0	0	0	0
NA	1	0	0	0	0	0
10.99289090211890	0	1	0	0	0	0
NA	0	0	0	0	0	0
9.89792209406325	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.13791196431790	0	0	0	0	0	0
10.30895266064430	0	0	0	0	0	0
NA	1	0	0	0	0	0
10.84848235253860	0	0	1	0	0	0
10.09872533459660	0	0	0	0	0	0
10.51276387405890	1	0	0	0	0	0
NA	0	0	0	0	0	0
11.91214443987300	0	0	0	0	0	0
NA	0	0	0	0	0	1
11.56056258368580	0	0	0	0	0	0
10.06938327424820	0	1	0	0	0	0
NA	0	1	0	0	0	0
11.52795199898690	0	0	0	0	0	0
10.04324949491130	0	0	0	0	0	0
10.97976902071920	0	0	0	1	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.90348755253613	0	0	0	0	0	0
11.78676213060000	1	0	0	0	0	0
10.66918792577780	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	1	0
11.07131491022570	0	0	0	0	1	0
NA	0	0	0	0	0	0
9.67155549518884	0	0	0	0	0	0
NA	0	0	0	1	0	0
9.66744871323619	0	0	0	1	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.18814004042750	0	0	0	0	0	1
9.90348755253613	1	0	0	0	0	0
11.26983427584630	0	1	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	1	0
NA	0	0	0	0	1	0
11.60823564477460	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.99816116613881	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.42064309999700	0	0	0	0	0	0
9.84065424336456	0	0	0	0	1	0
NA	0	0	0	0	1	0
NA	0	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	1	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.80670128384844	0	0	0	0	0	0
10.45024965610640	0	0	1	0	0	0
11.44344676120020	0	0	0	0	0	0
9.62806337747985	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.30713055199060	0	0	0	0	1	0
NA	0	0	0	0	1	0
10.13950784166400	0	0	0	0	0	0
10.65815307307450	0	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.26660172010380	0	1	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.67572313941500	0	0	0	0	0	0
11.86870300636370	1	0	0	0	0	0
9.90348755253613	1	0	0	0	0	0
NA	1	0	0	0	0	0
10.80529389020930	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.71008482573136	0	0	0	0	0	0
9.81400038603459	0	0	0	0	0	0
10.15366244290140	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.11455852261610	1	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	1	0	0	0	0
10.54534143870850	1	0	0	0	0	0
10.54534143870850	1	0	0	0	0	0
NA	1	0	0	0	0	0
11.32989165458390	0	0	0	0	0	0
10.25765936625670	1	0	0	0	0	0
9.64101828255575	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.07361000187310	0	0	0	0	0	0
NA	0	0	0	0	1	0
11.08214254887780	0	0	0	0	1	0
11.00542763129690	0	1	0	0	0	0
9.65072207198791	0	0	0	0	0	0
11.71814127029940	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.90348755253613	0	0	0	0	0	0
9.69066555029379	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.90348755253613	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.92539580458501	0	0	0	0	0	0
11.35040653547250	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	1	0	0	0	0	0
11.72933438950830	0	0	0	0	0	0
10.35137337652820	0	0	0	0	0	0
9.90348755253613	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.71986515000913	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.84448037195610	0	0	0	1	0	0
10.81033382558230	0	0	0	0	0	0
10.30895266064430	0	0	0	0	0	0
11.61186541282510	0	0	0	0	0	0
10.30895266064430	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.68868962017970	1	0	0	0	0	0
10.54428825272390	1	0	0	0	0	0
9.73346999019834	0	0	0	0	0	0
NA	1	0	0	0	0	0
11.20081407859530	0	0	0	1	0	0
NA	0	0	0	0	0	0
11.66258607952460	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	1	0	0	0	0	0
NA	0	0	1	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.05444743288710	0	0	0	0	0	0
10.12663110385030	0	0	0	0	0	0
11.45846927917420	0	0	0	0	0	0
9.90937021569428	0	0	0	0	0	0
NA	0	0	0	0	0	1
10.20780547863930	0	0	0	0	0	0
10.74929144035900	1	0	0	0	0	0
NA	0	0	1	0	0	0
NA	0	0	1	0	0	0
NA	0	0	0	0	0	0
10.75040676981850	0	0	1	0	0	0
9.93846852143137	0	0	1	0	0	0
10.49302268797240	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.95168335529020	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.59588445170540	0	1	0	0	0	0
11.90327693526830	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.07409486837540	0	0	0	0	0	0
10.05680931747980	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	1	0	0	0	0	0
10.88414179023360	1	0	0	0	0	0
10.31204786555160	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.15409061674650	0	1	0	0	0	0
11.33618828647020	0	0	0	0	0	0
11.54144489229730	0	0	0	0	0	0
11.36773783010990	0	0	0	0	0	0
10.35774282481370	0	1	0	0	0	0
10.85947965126180	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.76995615991161	0	0	0	0	1	0
NA	0	0	0	0	1	0
11.84581988024360	0	0	0	0	0	1
10.60410674793480	0	0	0	0	0	0
10.71432887591270	0	0	0	0	0	0
9.81219429408974	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.88471239720979	0	0	0	0	0	0
9.97975390798958	0	0	0	0	1	0
10.30521234102860	0	0	0	0	0	0
11.21182037218630	0	0	0	0	0	0
11.53272809226640	0	0	0	0	0	0
10.65017550002410	0	0	0	0	0	0
9.69276652122048	0	0	0	0	0	0
NA	0	0	0	0	1	0
NA	0	0	1	0	0	0
9.87775940396340	0	1	0	0	0	0
10.06049130134580	0	1	0	0	0	0
10.56157734128070	0	0	0	0	0	0
10.82279373337070	0	0	0	0	0	0
10.92448058349110	0	0	0	0	0	0
10.76445583122150	0	0	0	0	0	0
10.50144454609230	0	0	0	0	0	0
10.16265440302700	0	0	0	0	0	0
9.74695069471590	0	0	0	0	0	0
10.49404814432100	0	1	0	0	0	0
9.73843600690713	0	0	0	0	0	0
NA	1	0	0	0	0	0
10.86513398613110	1	0	0	0	0	0
NA	0	1	0	0	0	0
9.86537023042300	0	0	0	0	0	0
NA	0	0	1	0	0	0
NA	0	0	1	0	0	0
NA	0	0	1	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.84686428959504	0	0	0	0	0	0
9.87898992093573	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.67542689431490	0	1	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.06573394489900	1	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.28503558058410	1	0	0	0	0	0
NA	1	0	0	0	0	0
9.70399949082026	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.12663110385030	0	0	0	0	0	0
11.21984216545130	0	0	0	0	0	0
9.67136632218957	0	0	0	0	0	0
10.09823162932860	0	0	0	1	0	0
9.79812703687830	0	0	0	1	0	0
10.19279330610400	0	0	1	0	0	0
NA	0	0	1	0	0	0
11.52261833694110	0	0	0	0	0	0
10.95875731169170	0	0	0	0	0	0
10.18979367880800	0	0	0	0	0	0
10.13879680074920	0	0	0	0	0	0
10.96597167452920	0	0	0	1	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.67308638525640	0	0	0	0	0	0
10.73639667547120	0	0	0	1	0	0
10.48324204574100	0	0	0	0	0	0
10.47067460596790	0	0	1	0	0	0
NA	0	0	1	0	0	0
10.03372602945990	1	0	0	0	0	0
9.95754951063466	0	0	0	0	1	0
NA	0	0	0	0	1	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.35443577524670	0	0	0	0	0	0
NA	1	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	1	0	0	0	0
9.62575581093752	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.42614678817650	0	0	0	0	0	1
10.93324981665700	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.45160896104580	0	0	0	0	0	0
9.72483924110847	0	1	0	0	0	0
10.27842472227530	0	0	1	0	0	0
9.63730601153035	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.41919703354210	0	0	0	0	0	1
NA	0	0	0	0	0	0
10.06475570013230	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.51292546497020	1	0	0	0	0	0
9.68034400122192	1	0	0	0	0	0
9.86005799460879	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.16246146085120	0	0	0	0	0	0
11.07865956725630	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.81602152675485	0	1	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	0	1
11.29290204099230	0	0	0	0	0	1
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	1	0	0	0	0
11.28978191365600	0	1	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.22194128365470	0	0	0	0	0	0
10.51325312415700	0	0	0	0	0	0
9.90348755253613	0	0	0	1	0	0
NA	0	0	0	0	0	0
NA	0	0	1	0	0	0
NA	0	0	0	0	0	1
NA	0	0	0	0	0	0
10.59853293037920	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.10708124460560	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	1	0	0	0	0
10.21950194725490	0	0	0	0	0	0
10.71501758882440	0	0	0	1	0	0
9.76995615991161	0	0	0	0	1	0
11.28038792801420	0	0	0	1	0	0
11.51292546497020	0	0	0	0	0	0
NA	1	0	0	0	0	0
10.22546235014530	0	0	0	0	0	1
10.58703883942260	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.95227771670556	0	0	0	0	0	0
10.35774282481370	0	0	0	0	0	0
11.36719424183570	0	0	1	0	0	0
NA	0	0	0	0	0	1
NA	0	0	0	0	0	0
NA	0	0	0	0	0	1
NA	1	0	0	0	0	0
9.91343788338930	0	0	0	0	0	0
10.41717906571520	0	0	0	1	0	0
9.72692935563128	0	0	0	0	0	0
NA	0	0	1	0	0	0
11.43684323756420	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.56761778402560	0	0	0	0	0	0
9.70357212734113	0	0	0	1	0	0
11.34599682698380	0	0	1	0	0	0
10.37098805156370	0	0	1	0	0	0
10.67775378438090	1	0	0	0	0	0
11.53409970020160	0	0	1	0	0	0
10.43128828050810	0	0	0	0	0	0
NA	0	0	0	0	0	1
NA	0	0	0	0	0	1
10.71441776875250	0	0	0	0	0	0
NA	0	0	0	0	0	1
11.56898438570020	0	0	0	0	0	1
10.20706758014070	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.20588386703820	0	0	0	0	0	0
10.20728900686780	0	0	0	0	0	0
10.38997949928670	0	0	0	0	0	0
9.81235861912503	1	0	0	0	0	0
11.73606901628440	0	0	0	0	1	0
11.28586173980540	0	0	0	0	1	0
NA	0	0	0	0	0	0
9.70161613649746	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	1	0	0	0	0
10.68459982182470	0	0	0	0	0	0
NA	0	0	0	0	1	0
NA	0	0	0	0	0	1
10.84554349229630	0	1	0	0	0	0
9.69769263955653	0	1	0	0	0	0
NA	0	0	0	0	0	0
10.33621108441510	0	0	0	0	0	0
11.56171562913970	0	0	0	0	0	0
10.51672534986780	0	0	0	0	0	0
10.32272406472820	0	0	0	0	0	0
10.10716282065490	0	0	0	0	0	0
11.73606901628440	0	0	0	0	0	0
11.73606901628440	0	0	0	0	0	0
10.08580910933010	0	0	0	0	1	0
10.30638269444170	0	1	0	0	0	0
10.89664672866690	0	0	1	0	0	0
NA	0	0	1	0	0	0
NA	0	0	0	0	0	0
10.52846295299270	0	0	0	1	0	0
11.09429912658420	0	0	1	0	0	0
NA	1	0	0	0	0	0
11.20934433636510	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.84300641052950	0	1	0	0	0	0
10.15778087284260	0	0	0	0	0	0
9.79812703687830	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.25786545933570	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	1	0	0	0	0	0
NA	1	0	0	0	0	0
10.24384508873920	0	0	0	0	0	0
10.20776859664330	0	0	0	0	0	0
9.70302239150588	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.07798692902390	0	0	0	0	0	0
9.91343788338930	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.22055850988170	0	1	0	0	0	0
NA	0	0	0	1	0	0
10.05620863955380	0	0	0	1	0	0
NA	0	0	0	0	0	0
11.37823911993060	0	0	0	0	0	0
10.26193093187080	1	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	0	0
11.69417144353730	0	0	0	0	0	0
NA	0	1	0	0	0	0
10.87615861784640	0	0	0	1	0	0
NA	0	0	0	1	0	0
NA	0	0	0	0	0	0
9.84569952876873	0	0	0	0	0	0
11.08954584595180	1	0	0	0	0	0
11.84939770159140	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.12077398436590	0	0	0	0	0	1
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	1	0	0	0	0	0
NA	1	0	0	0	0	0
11.10495722664390	1	0	0	0	0	0
NA	1	0	0	0	0	0
10.22150482478400	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.43205157863010	0	0	0	0	0	0
9.85029772402201	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.79722587993980	0	0	0	0	0	0
11.39030575142230	0	1	0	0	0	0
9.94539695561334	0	0	1	0	0	0
NA	0	0	1	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.90348755253613	0	0	0	0	1	0
10.65784741726410	0	0	0	1	0	0
NA	0	0	0	1	0	0
NA	0	0	0	0	0	0
9.90348755253613	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.34390144156170	0	0	0	0	0	0
10.38436929992900	0	0	0	0	0	0
9.88364192431542	0	0	0	0	0	1
NA	0	1	0	0	0	0
NA	0	0	0	0	0	0
11.38206478852050	0	0	1	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	1	0	0	0
10.42228134595130	0	0	0	0	0	0
11.60376201664200	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.21097225228410	0	0	0	0	0	0
10.83958091170650	0	0	0	0	1	0
NA	0	0	0	0	0	0
11.84222921211280	1	0	0	0	0	0
NA	0	0	0	0	0	0
11.03227334121180	0	0	0	0	0	0
10.98065486599270	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.83091685970129	0	0	0	0	0	0
NA	0	0	0	0	0	0
11.16277206659310	1	0	0	0	0	0
NA	1	0	0	0	0	0
9.73802311280860	0	1	0	0	0	0
NA	0	0	0	0	0	0
11.49272275765270	0	0	0	0	0	0
10.29262000602340	0	1	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.36778744636520	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.18689801463700	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.92485757827232	0	0	0	0	0	0
NA	0	0	0	0	0	0
9.88690074893173	0	0	0	0	0	0
11.27466827584600	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.46310334047150	1	0	0	0	0	0
10.13074263989010	1	0	0	0	0	0
NA	0	0	0	0	0	0
10.73203937010230	0	0	0	0	0	0
10.16203685698090	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.67081413127030	0	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
NA	0	1	0	0	0	0
NA	0	0	0	0	0	0
10.58101335219310	0	0	0	0	0	0
NA	0	0	0	0	1	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.87064248675100	0	0	0	1	0	0
10.14199251096300	0	0	0	1	0	0
NA	0	0	0	0	0	0
NA	0	0	0	0	0	0
10.08460004537340	0	0	0	0	0	0
10.37838543535960	0	0	1	0	0	0
10.57362195878700	0	0	0	0	0	0
10.44540478377980	0	0	0	0	0	0
10.40589786670080	0	0	0	0	0	0
11.71318516689520	0	0	0	0	0	0
10.20359214498650	0	1	0	0	0	0
NA	0	1	0	0	0	0
