Home » date » 2010 » May » 25 »

Reviewing Peer Reviews (ICEL 2010 paper - Figure 5)

*The author of this computation has been verified*
R Software Module: Rscript (source code is shown below)
Title produced by software: R console
Date of computation: Tue, 25 May 2010 12:54:51 +0000
 
Cite this page as follows:
Statistical Computations at FreeStatistics.org, Office for Research Development and Education, URL http://www.freestatistics.org/blog/date/2010/May/25/t1274792092n28z7yyfkimoye4.htm/, Retrieved Tue, 25 May 2010 14:54:52 +0200
 
BibTeX entries for LaTeX users:
@Manual{KEY,
    author = {{YOUR NAME}},
    publisher = {Office for Research Development and Education},
    title = {Statistical Computations at FreeStatistics.org, URL http://www.freestatistics.org/blog/date/2010/May/25/t1274792092n28z7yyfkimoye4.htm/},
    year = {2010},
}
@Manual{R,
    title = {R: A Language and Environment for Statistical Computing},
    author = {{R Development Core Team}},
    organization = {R Foundation for Statistical Computing},
    address = {Vienna, Austria},
    year = {2010},
    note = {{ISBN} 3-900051-07-0},
    url = {http://www.R-project.org},
}
 
Original text written by user:
Warning: you must have the RWeka R package installed to reproduce this computation. The RWeka package requires Sun Java on your machine!
 
IsPrivate?
No (this computation is public)
 
User-defined keywords:
ICEL 2010, peer review, regression tree, evaluation, social constructivism, reproducible computing, educational technology, e-learning
 
Dataseries X:
» Textbox « » Textfile « » CSV «
NA NA NA
 
Dataseries Y:
» Textbox « » Textfile « » CSV «
NA NA NA
 
Dataseries Z:
» Textbox « » Textfile « » CSV «
NA NA NA
 
Output produced by software:
> {
+     library(RWeka)
+     con <- url('http://www.wessa.net/download/ICEL2010')
+     load(con)
+     close(con)
+     y <- y[!is.na(y$X1), ]
+    .... [TRUNCATED] 

Call:
lm(formula = x$TX ~ x$NNZFG * x$AFL * x$LPM * x$BC * x$Gender * 
    x$Pop)

Residuals:
      Min        1Q    Median        3Q       Max 
-11.83042  -2.41575  -0.07714   2.71342  11.85476 

Coefficients:
                                          Estimate Std. Error t value Pr(>|t|)
(Intercept)                              3.275e+00  9.563e+01   0.034    0.973
x$NNZFG                                  5.212e-01  1.371e+00   0.380    0.704
x$AFL                                    1.762e-01  3.677e-01   0.479    0.632
x$LPM                                   -4.816e-01  7.914e-01  -0.609    0.544
x$BC                                    -9.881e-01  1.494e+00  -0.662    0.509
x$Gender                                 4.161e+00  9.771e+01   0.043    0.966
x$Pop                                   -1.161e+01  1.011e+02  -0.115    0.909
x$NNZFG:x$AFL                           -1.518e-03  5.313e-03  -0.286    0.775
x$NNZFG:x$LPM                           -1.691e-03  1.062e-02  -0.159    0.874
x$AFL:x$LPM                             -1.059e-04  2.386e-03  -0.044    0.965
x$NNZFG:x$BC                             2.117e-03  2.036e-02   0.104    0.917
x$AFL:x$BC                              -1.499e-03  5.613e-03  -0.267    0.790
x$LPM:x$BC                               1.874e-02  1.490e-02   1.258    0.210
x$NNZFG:x$Gender                        -6.069e-01  1.414e+00  -0.429    0.668
x$AFL:x$Gender                           6.438e-02  4.582e-01   0.140    0.888
x$LPM:x$Gender                           4.130e-02  9.136e-01   0.045    0.964
x$BC:x$Gender                            1.112e+00  1.632e+00   0.681    0.496
x$NNZFG:x$Pop                           -2.698e-01  1.408e+00  -0.192    0.848
x$AFL:x$Pop                             -2.249e-01  4.014e-01  -0.560    0.576
x$LPM:x$Pop                              7.398e-01  8.727e-01   0.848    0.398
x$BC:x$Pop                               7.001e-01  1.571e+00   0.446    0.656
x$Gender:x$Pop                          -4.370e+01  1.103e+02  -0.396    0.692
x$NNZFG:x$AFL:x$LPM                      8.747e-06  3.378e-05   0.259    0.796
x$NNZFG:x$AFL:x$BC                       7.178e-06  8.111e-05   0.088    0.930
x$NNZFG:x$LPM:x$BC                      -7.530e-05  1.752e-04  -0.430    0.668
x$AFL:x$LPM:x$BC                        -1.508e-05  3.482e-05  -0.433    0.665
x$NNZFG:x$AFL:x$Gender                  -2.441e-03  6.288e-03  -0.388    0.698
x$NNZFG:x$LPM:x$Gender                   1.037e-02  1.230e-02   0.843    0.400
x$AFL:x$LPM:x$Gender                     2.215e-04  2.607e-03   0.085    0.932
x$NNZFG:x$BC:x$Gender                   -2.816e-04  2.246e-02  -0.013    0.990
x$AFL:x$BC:x$Gender                     -1.912e-03  8.217e-03  -0.233    0.816
x$LPM:x$BC:x$Gender                     -1.517e-02  1.874e-02  -0.809    0.419
x$NNZFG:x$AFL:x$Pop                      1.258e-03  5.506e-03   0.228    0.820
x$NNZFG:x$LPM:x$Pop                     -4.355e-04  1.123e-02  -0.039    0.969
x$AFL:x$LPM:x$Pop                       -4.080e-04  2.437e-03  -0.167    0.867
x$NNZFG:x$BC:x$Pop                      -1.810e-03  2.075e-02  -0.087    0.931
x$AFL:x$BC:x$Pop                         2.653e-03  5.927e-03   0.448    0.655
x$LPM:x$BC:x$Pop                        -1.733e-02  1.552e-02  -1.117    0.266
x$NNZFG:x$Gender:x$Pop                   7.465e-01  1.488e+00   0.502    0.617
x$AFL:x$Gender:x$Pop                     5.461e-02  5.021e-01   0.109    0.914
x$LPM:x$Gender:x$Pop                     1.981e-01  1.070e+00   0.185    0.853
x$BC:x$Gender:x$Pop                     -3.955e-01  1.781e+00  -0.222    0.825
x$NNZFG:x$AFL:x$LPM:x$BC                 4.198e-08  5.026e-07   0.084    0.934
x$NNZFG:x$AFL:x$LPM:x$Gender            -1.142e-05  3.636e-05  -0.314    0.754
x$NNZFG:x$AFL:x$BC:x$Gender              5.017e-05  1.087e-04   0.462    0.645
x$NNZFG:x$LPM:x$BC:x$Gender             -3.728e-05  2.264e-04  -0.165    0.869
x$AFL:x$LPM:x$BC:x$Gender                1.627e-05  4.269e-05   0.381    0.704
x$NNZFG:x$AFL:x$LPM:x$Pop               -2.702e-06  3.410e-05  -0.079    0.937
x$NNZFG:x$AFL:x$BC:x$Pop                -1.010e-05  8.258e-05  -0.122    0.903
x$NNZFG:x$LPM:x$BC:x$Pop                 7.213e-05  1.790e-04   0.403    0.688
x$AFL:x$LPM:x$BC:x$Pop                   1.429e-05  3.527e-05   0.405    0.686
x$NNZFG:x$AFL:x$Gender:x$Pop             2.079e-03  6.540e-03   0.318    0.751
x$NNZFG:x$LPM:x$Gender:x$Pop            -1.134e-02  1.342e-02  -0.845    0.399
x$AFL:x$LPM:x$Gender:x$Pop              -3.156e-04  2.710e-03  -0.116    0.907
x$NNZFG:x$BC:x$Gender:x$Pop             -2.342e-03  2.317e-02  -0.101    0.920
x$AFL:x$BC:x$Gender:x$Pop                4.930e-04  8.532e-03   0.058    0.954
x$LPM:x$BC:x$Gender:x$Pop                9.399e-03  1.981e-02   0.474    0.636
x$NNZFG:x$AFL:x$LPM:x$BC:x$Gender       -1.351e-08  5.952e-07  -0.023    0.982
x$NNZFG:x$AFL:x$LPM:x$BC:x$Pop          -5.927e-08  5.047e-07  -0.117    0.907
x$NNZFG:x$AFL:x$LPM:x$Gender:x$Pop       9.502e-06  3.689e-05   0.258    0.797
x$NNZFG:x$AFL:x$BC:x$Gender:x$Pop       -4.516e-05  1.101e-04  -0.410    0.682
x$NNZFG:x$LPM:x$BC:x$Gender:x$Pop        6.484e-05  2.330e-04   0.278    0.781
x$AFL:x$LPM:x$BC:x$Gender:x$Pop         -1.052e-05  4.355e-05  -0.242    0.809
x$NNZFG:x$AFL:x$LPM:x$BC:x$Gender:x$Pop  2.103e-09  5.988e-07   0.004    0.997

Residual standard error: 4.501 on 174 degrees of freedom
Multiple R-squared: 0.366,	Adjusted R-squared: 0.1364 
F-statistic: 1.594 on 63 and 174 DF,  p-value: 0.00949 


Call:
lm(formula = lm.1$fitted.values ~ 0 + x$X1 * x$Gender * x$Pop + 
    x$X2 * x$Gender * x$Pop + x$X3 * x$Gender * x$Pop + x$X4 * 
    x$Gender * x$Pop + x$X5 * x$Gender * x$Pop + x$X6 * x$Gender * 
    x$Pop + x$X7 * x$Gender * x$Pop + x$X8 * x$Gender * x$Pop + 
    x$X9 * x$Gender * x$Pop + x$X10 * x$Gender * x$Pop + x$X11 * 
    x$Gender * x$Pop + x$X12 * x$Gender * x$Pop + x$X13 * x$Gender * 
    x$Pop + x$X14 * x$Gender * x$Pop + x$X15 * x$Gender * x$Pop + 
    x$X16 * x$Gender * x$Pop + x$X17 * x$Gender * x$Pop + x$X18 * 
    x$Gender * x$Pop + x$X19 * x$Gender * x$Pop + x$X20 * x$Gender * 
    x$Pop)

Residuals:
     Min       1Q   Median       3Q      Max 
-4.65977 -0.96699  0.04013  1.17120  7.27870 

Coefficients:
                       Estimate Std. Error   t value Pr(>|t|)    
x$X1                  2.233e-01  4.631e-01     0.482  0.63038    
x$Gender              7.288e+00  1.289e+00     5.654 7.33e-08 ***
x$Pop                 5.130e+00  9.825e-01     5.222 5.62e-07 ***
x$X2                  1.979e-01  7.190e-01     0.275  0.78354    
x$X3                  7.297e-01  7.032e-01     1.038  0.30097    
x$X4                  5.501e-01  7.533e-01     0.730  0.46630    
x$X5                 -1.064e+00  1.078e+00    -0.987  0.32511    
x$X6                  3.023e+00  1.132e+00     2.669  0.00842 ** 
x$X7                  9.707e-01  7.059e-01     1.375  0.17109    
x$X8                  2.131e+00  6.845e-01     3.112  0.00221 ** 
x$X9                  1.706e+00  5.541e-01     3.078  0.00246 ** 
x$X10                 2.158e+00  7.522e-01     2.869  0.00470 ** 
x$X11                 1.160e+00  6.479e-01     1.791  0.07530 .  
x$X12                 4.556e-01  4.844e-01     0.941  0.34836    
x$X13                 9.771e-03  4.131e-01     0.024  0.98116    
x$X14                 7.741e-02  5.291e-01     0.146  0.88388    
x$X15                 5.180e-01  5.050e-01     1.026  0.30663    
x$X16                 1.209e-01  5.132e-01     0.235  0.81414    
x$X17                -8.571e-02  8.646e-01    -0.099  0.92117    
x$X18                 1.798e+00  5.986e-01     3.003  0.00312 ** 
x$X19                -2.293e-02  6.754e-01    -0.034  0.97296    
x$X20                -6.767e-01  5.840e-01    -1.159  0.24833    
x$X1:x$Gender        -7.951e-01  6.913e-01    -1.150  0.25187    
x$X1:x$Pop            4.874e-03  6.109e-01     0.008  0.99364    
x$Gender:x$Pop       -3.696e+00  1.928e+00    -1.917  0.05709 .  
x$Gender:x$X2         1.814e+00  9.242e-01     1.963  0.05148 .  
x$Pop:x$X2            1.203e+00  8.703e-01     1.382  0.16891    
x$Gender:x$X3        -9.719e-01  1.058e+00    -0.919  0.35967    
x$Pop:x$X3           -1.376e+00  9.260e-01    -1.486  0.13944    
x$Gender:x$X4         2.934e-01  1.046e+00     0.280  0.77957    
x$Pop:x$X4           -6.830e-01  9.949e-01    -0.686  0.49345    
x$Gender:x$X5         5.505e-01  1.291e+00     0.426  0.67038    
x$Pop:x$X5            2.379e+00  1.211e+00     1.965  0.05117 .  
x$Gender:x$X6        -3.475e+00  1.306e+00    -2.662  0.00859 ** 
x$Pop:x$X6           -2.730e+00  1.320e+00    -2.069  0.04021 *  
x$Gender:x$X7        -2.041e-01  9.169e-01    -0.223  0.82414    
x$Pop:x$X7           -1.587e+00  8.611e-01    -1.842  0.06733 .  
x$Gender:x$X8        -2.561e+00  8.681e-01    -2.950  0.00367 ** 
x$Pop:x$X8           -2.004e+00  7.612e-01    -2.632  0.00934 ** 
x$Gender:x$X9        -1.962e+00  7.571e-01    -2.591  0.01048 *  
x$Pop:x$X9           -1.834e+00  6.989e-01    -2.624  0.00955 ** 
x$Gender:x$X10       -6.932e-01  1.195e+00    -0.580  0.56273    
x$Pop:x$X10           4.167e-02  1.054e+00     0.040  0.96851    
x$Gender:x$X11       -9.186e-01  8.191e-01    -1.121  0.26382    
x$Pop:x$X11          -8.359e-01  8.214e-01    -1.018  0.31044    
x$Gender:x$X12        1.367e-01  6.717e-01     0.204  0.83896    
x$Pop:x$X12           3.987e-01  6.121e-01     0.651  0.51580    
x$Gender:x$X13        5.958e-01  5.820e-01     1.024  0.30762    
x$Pop:x$X13          -4.851e-01  5.598e-01    -0.866  0.38756    
x$Gender:x$X14       -2.292e-01  7.476e-01    -0.307  0.75957    
x$Pop:x$X14           1.112e-01  7.261e-01     0.153  0.87852    
x$Gender:x$X15       -4.773e-01  6.733e-01    -0.709  0.47948    
x$Pop:x$X15          -5.665e-01  6.503e-01    -0.871  0.38502    
x$Gender:x$X16       -6.098e-01  7.028e-01    -0.868  0.38691    
x$Pop:x$X16           2.631e-01  6.723e-01     0.391  0.69605    
x$Gender:x$X17       -2.974e-05  1.010e+00 -2.94e-05  0.99998    
x$Pop:x$X17           1.067e+00  1.004e+00     1.063  0.28964    
x$Gender:x$X18       -1.519e+00  8.950e-01    -1.697  0.09171 .  
x$Pop:x$X18          -4.872e-01  8.399e-01    -0.580  0.56272    
x$Gender:x$X19        1.296e+00  9.355e-01     1.386  0.16786    
x$Pop:x$X19           1.678e-01  8.196e-01     0.205  0.83802    
x$Gender:x$X20        6.377e-01  7.882e-01     0.809  0.41972    
x$Pop:x$X20           6.038e-03  7.819e-01     0.008  0.99385    
x$X1:x$Gender:x$Pop   7.522e-01  9.073e-01     0.829  0.40833    
x$Gender:x$Pop:x$X2  -3.171e+00  1.133e+00    -2.799  0.00577 ** 
x$Gender:x$Pop:x$X3   1.455e+00  1.414e+00     1.029  0.30489    
x$Gender:x$Pop:x$X4  -9.546e-01  1.376e+00    -0.694  0.48894    
x$Gender:x$Pop:x$X5  -1.290e+00  1.453e+00    -0.888  0.37591    
x$Gender:x$Pop:x$X6   3.156e+00  1.573e+00     2.006  0.04662 *  
x$Gender:x$Pop:x$X7   1.759e+00  1.179e+00     1.492  0.13784    
x$Gender:x$Pop:x$X8   2.945e+00  9.997e-01     2.946  0.00372 ** 
x$Gender:x$Pop:x$X9   1.813e+00  9.365e-01     1.936  0.05465 .  
x$Gender:x$Pop:x$X10 -1.657e+00  1.638e+00    -1.012  0.31331    
x$Gender:x$Pop:x$X11  7.531e-01  1.071e+00     0.703  0.48283    
x$Gender:x$Pop:x$X12 -4.034e-01  8.445e-01    -0.478  0.63350    
x$Gender:x$Pop:x$X13 -2.011e-01  7.725e-01    -0.260  0.79495    
x$Gender:x$Pop:x$X14  3.888e-01  1.034e+00     0.376  0.70735    
x$Gender:x$Pop:x$X15  2.869e-01  8.576e-01     0.335  0.73845    
x$Gender:x$Pop:x$X16  4.807e-01  1.039e+00     0.463  0.64434    
x$Gender:x$Pop:x$X17 -8.568e-02  1.245e+00    -0.069  0.94524    
x$Gender:x$Pop:x$X18  1.359e+00  1.246e+00     1.090  0.27720    
x$Gender:x$Pop:x$X19 -1.161e+00  1.152e+00    -1.007  0.31538    
x$Gender:x$Pop:x$X20  4.933e-01  1.048e+00     0.471  0.63843    
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1 

Residual standard error: 2.151 on 155 degrees of freedom
Multiple R-squared: 0.9704,	Adjusted R-squared: 0.9545 
F-statistic:  61.2 on 83 and 155 DF,  p-value: < 2.2e-16 


Call:
lm(formula = lm.2$fitted.values ~ x$NNZFG * x$AFL * x$LPM * x$BC * 
    x$Gender * x$Pop)

Residuals:
     Min       1Q   Median       3Q      Max 
-2.77070 -0.76379 -0.05862  0.82389  4.33244 

Coefficients:
                                          Estimate Std. Error t value Pr(>|t|)
(Intercept)                              1.752e+01  3.062e+01   0.572 0.567828
x$NNZFG                                  3.783e-01  4.389e-01   0.862 0.389876
x$AFL                                    1.327e-01  1.177e-01   1.127 0.261135
x$LPM                                   -5.498e-01  2.534e-01  -2.170 0.031373
x$BC                                    -1.104e+00  4.782e-01  -2.309 0.022138
x$Gender                                -1.527e+01  3.128e+01  -0.488 0.626060
x$Pop                                   -1.938e+01  3.238e+01  -0.598 0.550299
x$NNZFG:x$AFL                           -1.825e-03  1.701e-03  -1.073 0.284660
x$NNZFG:x$LPM                           -6.160e-04  3.402e-03  -0.181 0.856519
x$AFL:x$LPM                              1.446e-04  7.639e-04   0.189 0.850094
x$NNZFG:x$BC                             2.971e-03  6.517e-03   0.456 0.649001
x$AFL:x$BC                              -5.508e-04  1.797e-03  -0.307 0.759564
x$LPM:x$BC                               1.837e-02  4.769e-03   3.851 0.000165
x$NNZFG:x$Gender                        -4.377e-01  4.528e-01  -0.967 0.335046
x$AFL:x$Gender                           2.216e-02  1.467e-01   0.151 0.880117
x$LPM:x$Gender                           3.631e-01  2.925e-01   1.241 0.216139
x$BC:x$Gender                            1.341e+00  5.226e-01   2.566 0.011121
x$NNZFG:x$Pop                           -2.003e-01  4.509e-01  -0.444 0.657400
x$AFL:x$Pop                             -1.250e-01  1.285e-01  -0.973 0.332091
x$LPM:x$Pop                              6.575e-01  2.794e-01   2.353 0.019738
x$BC:x$Pop                               9.594e-01  5.030e-01   1.907 0.058129
x$Gender:x$Pop                           2.116e+00  3.531e+01   0.060 0.952284
x$NNZFG:x$AFL:x$LPM                      9.963e-06  1.081e-05   0.921 0.358200
x$NNZFG:x$AFL:x$BC                       1.363e-05  2.597e-05   0.525 0.600403
x$NNZFG:x$LPM:x$BC                      -8.147e-05  5.608e-05  -1.453 0.148099
x$AFL:x$LPM:x$BC                        -1.897e-05  1.115e-05  -1.701 0.090697
x$NNZFG:x$AFL:x$Gender                  -2.544e-04  2.013e-03  -0.126 0.899610
x$NNZFG:x$LPM:x$Gender                   5.416e-03  3.938e-03   1.375 0.170842
x$AFL:x$LPM:x$Gender                    -3.094e-04  8.346e-04  -0.371 0.711315
x$NNZFG:x$BC:x$Gender                   -2.607e-03  7.192e-03  -0.363 0.717410
x$AFL:x$BC:x$Gender                     -1.787e-03  2.631e-03  -0.679 0.497779
x$LPM:x$BC:x$Gender                     -1.813e-02  6.001e-03  -3.022 0.002893
x$NNZFG:x$AFL:x$Pop                      1.210e-03  1.763e-03   0.686 0.493545
x$NNZFG:x$LPM:x$Pop                     -2.099e-04  3.594e-03  -0.058 0.953486
x$AFL:x$LPM:x$Pop                       -6.284e-04  7.803e-04  -0.805 0.421765
x$NNZFG:x$BC:x$Pop                      -3.425e-03  6.643e-03  -0.516 0.606821
x$AFL:x$BC:x$Pop                         8.456e-04  1.898e-03   0.446 0.656431
x$LPM:x$BC:x$Pop                        -1.708e-02  4.968e-03  -3.438 0.000734
x$NNZFG:x$Gender:x$Pop                   4.184e-01  4.764e-01   0.878 0.381072
x$AFL:x$Gender:x$Pop                     1.830e-02  1.608e-01   0.114 0.909494
x$LPM:x$Gender:x$Pop                    -2.776e-01  3.426e-01  -0.810 0.418918
x$BC:x$Gender:x$Pop                     -9.586e-01  5.702e-01  -1.681 0.094544
x$NNZFG:x$AFL:x$LPM:x$BC                 9.325e-09  1.609e-07   0.058 0.953853
x$NNZFG:x$AFL:x$LPM:x$Gender            -1.110e-05  1.164e-05  -0.954 0.341508
x$NNZFG:x$AFL:x$BC:x$Gender              1.746e-05  3.479e-05   0.502 0.616450
x$NNZFG:x$LPM:x$BC:x$Gender              2.904e-05  7.249e-05   0.401 0.689218
x$AFL:x$LPM:x$BC:x$Gender                2.448e-05  1.367e-05   1.791 0.075076
x$NNZFG:x$AFL:x$LPM:x$Pop               -4.528e-06  1.092e-05  -0.415 0.678835
x$NNZFG:x$AFL:x$BC:x$Pop                -1.082e-05  2.644e-05  -0.409 0.682755
x$NNZFG:x$LPM:x$BC:x$Pop                 7.706e-05  5.732e-05   1.344 0.180569
x$AFL:x$LPM:x$BC:x$Pop                   1.997e-05  1.129e-05   1.769 0.078653
x$NNZFG:x$AFL:x$Gender:x$Pop             5.135e-04  2.094e-03   0.245 0.806549
x$NNZFG:x$LPM:x$Gender:x$Pop            -5.750e-03  4.298e-03  -1.338 0.182695
x$AFL:x$LPM:x$Gender:x$Pop               4.913e-04  8.676e-04   0.566 0.571891
x$NNZFG:x$BC:x$Gender:x$Pop              1.911e-03  7.420e-03   0.258 0.797027
x$AFL:x$BC:x$Gender:x$Pop                1.156e-03  2.732e-03   0.423 0.672602
x$LPM:x$BC:x$Gender:x$Pop                1.491e-02  6.343e-03   2.351 0.019847
x$NNZFG:x$AFL:x$LPM:x$BC:x$Gender       -1.059e-08  1.906e-07  -0.056 0.955766
x$NNZFG:x$AFL:x$LPM:x$BC:x$Pop          -3.605e-08  1.616e-07  -0.223 0.823741
x$NNZFG:x$AFL:x$LPM:x$Gender:x$Pop       7.664e-06  1.181e-05   0.649 0.517247
x$NNZFG:x$AFL:x$BC:x$Gender:x$Pop       -1.822e-05  3.524e-05  -0.517 0.605896
x$NNZFG:x$LPM:x$BC:x$Gender:x$Pop       -1.450e-05  7.459e-05  -0.194 0.846129
x$AFL:x$LPM:x$BC:x$Gender:x$Pop         -2.270e-05  1.394e-05  -1.628 0.105285
x$NNZFG:x$AFL:x$LPM:x$BC:x$Gender:x$Pop  2.145e-08  1.917e-07   0.112 0.911038
                                           
(Intercept)                                
x$NNZFG                                    
x$AFL                                      
x$LPM                                   *  
x$BC                                    *  
x$Gender                                   
x$Pop                                      
x$NNZFG:x$AFL                              
x$NNZFG:x$LPM                              
x$AFL:x$LPM                                
x$NNZFG:x$BC                               
x$AFL:x$BC                                 
x$LPM:x$BC                              ***
x$NNZFG:x$Gender                           
x$AFL:x$Gender                             
x$LPM:x$Gender                             
x$BC:x$Gender                           *  
x$NNZFG:x$Pop                              
x$AFL:x$Pop                                
x$LPM:x$Pop                             *  
x$BC:x$Pop                              .  
x$Gender:x$Pop                             
x$NNZFG:x$AFL:x$LPM                        
x$NNZFG:x$AFL:x$BC                         
x$NNZFG:x$LPM:x$BC                         
x$AFL:x$LPM:x$BC                        .  
x$NNZFG:x$AFL:x$Gender                     
x$NNZFG:x$LPM:x$Gender                     
x$AFL:x$LPM:x$Gender                       
x$NNZFG:x$BC:x$Gender                      
x$AFL:x$BC:x$Gender                        
x$LPM:x$BC:x$Gender                     ** 
x$NNZFG:x$AFL:x$Pop                        
x$NNZFG:x$LPM:x$Pop                        
x$AFL:x$LPM:x$Pop                          
x$NNZFG:x$BC:x$Pop                         
x$AFL:x$BC:x$Pop                           
x$LPM:x$BC:x$Pop                        ***
x$NNZFG:x$Gender:x$Pop                     
x$AFL:x$Gender:x$Pop                       
x$LPM:x$Gender:x$Pop                       
x$BC:x$Gender:x$Pop                     .  
x$NNZFG:x$AFL:x$LPM:x$BC                   
x$NNZFG:x$AFL:x$LPM:x$Gender               
x$NNZFG:x$AFL:x$BC:x$Gender                
x$NNZFG:x$LPM:x$BC:x$Gender                
x$AFL:x$LPM:x$BC:x$Gender               .  
x$NNZFG:x$AFL:x$LPM:x$Pop                  
x$NNZFG:x$AFL:x$BC:x$Pop                   
x$NNZFG:x$LPM:x$BC:x$Pop                   
x$AFL:x$LPM:x$BC:x$Pop                  .  
x$NNZFG:x$AFL:x$Gender:x$Pop               
x$NNZFG:x$LPM:x$Gender:x$Pop               
x$AFL:x$LPM:x$Gender:x$Pop                 
x$NNZFG:x$BC:x$Gender:x$Pop                
x$AFL:x$BC:x$Gender:x$Pop                  
x$LPM:x$BC:x$Gender:x$Pop               *  
x$NNZFG:x$AFL:x$LPM:x$BC:x$Gender          
x$NNZFG:x$AFL:x$LPM:x$BC:x$Pop             
x$NNZFG:x$AFL:x$LPM:x$Gender:x$Pop         
x$NNZFG:x$AFL:x$BC:x$Gender:x$Pop          
x$NNZFG:x$LPM:x$BC:x$Gender:x$Pop          
x$AFL:x$LPM:x$BC:x$Gender:x$Pop            
x$NNZFG:x$AFL:x$LPM:x$BC:x$Gender:x$Pop    
---
Signif. codes:  0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1 

Residual standard error: 1.441 on 174 degrees of freedom
Multiple R-squared: 0.7723,	Adjusted R-squared: 0.6899 
F-statistic: 9.368 on 63 and 174 DF,  p-value: < 2.2e-16 

   Min. 1st Qu.  Median    Mean 3rd Qu.    Max. 
  0.000   8.078  10.100   9.597  11.430  14.010 
J48 pruned tree
------------------

x$BC <= 30: Fail (17.0/3.0)
x$BC > 30
|   x$Gender <= 0
|   |   x$PSCORE <= 3.5
|   |   |   x$Pop <= 0
|   |   |   |   x$NNZFG <= 100
|   |   |   |   |   x$AFL <= 285.53: Fail (5.0)
|   |   |   |   |   x$AFL > 285.53
|   |   |   |   |   |   x$NNZFG <= 52: Fail (2.0)
|   |   |   |   |   |   x$NNZFG > 52: Pass (2.0)
|   |   |   |   x$NNZFG > 100: Pass (2.0)
|   |   |   x$Pop > 0: Fail (20.0/6.0)
|   |   x$PSCORE > 3.5: Pass (36.0/9.0)
|   x$Gender > 0
|   |   x$NNZFG <= 84
|   |   |   x$PSCORE <= 2.5: Fail (3.0)
|   |   |   x$PSCORE > 2.5: Pass (13.0/4.0)
|   |   x$NNZFG > 84: Pass (59.0)

Number of Leaves  : 	10

Size of the tree : 	19


=== Summary ===

Correctly Classified Instances         200               84.0336 %
Incorrectly Classified Instances        38               15.9664 %
Kappa statistic                          0.6222
Mean absolute error                      0.2238
Root mean squared error                  0.3479
Relative absolute error                 51.4265 %
Root relative squared error             74.6236 %
Coverage of cases (0.95 level)          98.3193 %
Mean rel. region size (0.95 level)      77.1008 %
Total Number of Instances              238     

=== Confusion Matrix ===

   a   b   <-- classified as
  53  23 |   a = Fail
  15 147 |   b = Pass
=== 10 Fold Cross Validation ===

=== Summary ===

Correctly Classified Instances         186               78.1513 %
Incorrectly Classified Instances        52               21.8487 %
Kappa statistic                          0.4792
Mean absolute error                      0.3084
Root mean squared error                  0.4175
Relative absolute error                 70.8446 %
Root relative squared error             89.5398 %
Coverage of cases (0.95 level)          98.3193 %
Mean rel. region size (0.95 level)      95.7983 %
Total Number of Instances              238     

=== Confusion Matrix ===

   a   b   <-- classified as
  45  31 |   a = Fail
  21 141 |   b = Pass

 
Charts produced by software:
http://www.freestatistics.org/blog/date/2010/May/25/t1274792092n28z7yyfkimoye4/pic1.png (open in new window)
http://www.freestatistics.org/blog/date/2010/May/25/t1274792092n28z7yyfkimoye4/pic1.ps (open in new window)


 
Parameters (Session):
 
Parameters (R input):
 
R code (body of R function):
{
library(RWeka)
con <- url("http://www.wessa.net/download/ICEL2010")
load(con)
close(con)
y <- y[!is.na(y$X1), ]
lm.1 <- lm(x$TX ~ x$NNZFG * x$AFL * x$LPM * x$BC * x$Gender *
x$Pop)
print(summary(lm.1))
lm.2 <- lm(lm.1$fitted.values ~ 0 + x$X1 * x$Gender * x$Pop +
x$X2 * x$Gender * x$Pop + x$X3 * x$Gender * x$Pop + x$X4 *
x$Gender * x$Pop + x$X5 * x$Gender * x$Pop + x$X6 * x$Gender *
x$Pop + x$X7 * x$Gender * x$Pop + x$X8 * x$Gender * x$Pop +
x$X9 * x$Gender * x$Pop + x$X10 * x$Gender * x$Pop +
x$X11 * x$Gender * x$Pop + x$X12 * x$Gender * x$Pop +
x$X13 * x$Gender * x$Pop + x$X14 * x$Gender * x$Pop +
x$X15 * x$Gender * x$Pop + x$X16 * x$Gender * x$Pop +
x$X17 * x$Gender * x$Pop + x$X18 * x$Gender * x$Pop +
x$X19 * x$Gender * x$Pop + x$X20 * x$Gender * x$Pop)
print(summary(lm.2))
lm.3 <- lm(lm.2$fitted.values ~ x$NNZFG * x$AFL * x$LPM *
x$BC * x$Gender * x$Pop)
print(summary(lm.3))
xx <- as.numeric(lm.2$fitted.values)
print(summary(xx))
n <- length(xx)
myy <- array("Fail", dim = c(n, 1))
for (i in 1:n) {
if (xx[i] > 8.8)
myy[i] <- "Pass"
}
print(m1 <- J48(as.factor(myy) ~ x$NNZFG + x$AFL + x$LPM +
